Brandon Eagle
- MB
- NAIT
m
17
k/s
1.10
h %
1.053
a/s
0.10
b/s
0.45
sa/s
0.12
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 42 | 42 |
| Kills | 46 | 46 |
| Kills per set | 1.10 | 1.10 |
| Errors | 6 | 6 |
| Total Attacks | 38 | 38 |
| Total Attacks per set | 0.90 | 0.90 |
| Hitting Percentage | 1.053 | 1.053 |
| Assists | 4 | 4 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.48 | 0.48 |
| Block Solo | 19 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 19 | 19 |
| Blocks per set | 0.45 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.0 | 70.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | Lakeland College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 2 | 0 | 0 | - | 0 | 3.0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 1 | 8.0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 7 | 0 | 0 | - | 1 | 10.0 |
| Jan 26 | Keyano College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 9.0 |
| Jan 27 | Keyano College | L, 3-0 | - | 1 | 3 | 0 | 0 | - | 0 | 3.0 |
| Feb 2 | at Lakeland College | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | 2 | 2 | 0 | 0 | - | 1 | 3.0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 7 | 3 | 14 | .286 | 1 | 12.0 |
| Feb 16 | at GPRC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | at GPRC | L, 3-2 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Lakeland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Keyano College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Lakeland College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 9 | 3 | 0 | 0 | 3 | 0 |
| Feb 16 | at GPRC | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | L, 3-2 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lakeland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | Keyano College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 27 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at Lakeland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Feb 16 | at GPRC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 46 | 1.10 | 6 | 38 | 0.90 | 1.053 | 4 | 0.10 | 70.0 | 1.7 |
| Conference | 17 | 42 | 46 | 1.10 | 6 | 38 | 0.90 | 1.053 | 4 | 0.10 | 70.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 15 | 0.88 | 0 | 0 | 0.00 | - | 1 | 0.06 | 22.0 | 1.3 |
| Away | 9 | 25 | 31 | 1.24 | 6 | 38 | 1.52 | .658 | 3 | 0.12 | 48.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 36 | 1.13 | 5 | 32 | 1.00 | .969 | 4 | 0.13 | 54.0 | 1.7 |
| Losses | 5 | 10 | 10 | 1.00 | 1 | 6 | 0.60 | 1.500 | 0 | 0.00 | 16.0 | 1.6 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
| November | 4 | 9 | 5 | 0.56 | 0 | 3 | 0.33 | 1.667 | 0 | 0.00 | 6.0 | 0.7 |
| December | 2 | 5 | 4 | 0.80 | 2 | 8 | 1.60 | .250 | 1 | 0.20 | 8.0 | 1.6 |
| January | 4 | 10 | 18 | 1.80 | 0 | 0 | 0.00 | - | 1 | 0.10 | 26.0 | 2.6 |
| February | 5 | 16 | 18 | 1.13 | 4 | 27 | 1.69 | .519 | 2 | 0.13 | 28.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 20 | 0.48 | 19 | 0 | 19 | 0.45 |
| Conference | 17 | 42 | 20 | 0.48 | 19 | 0 | 19 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 5 | 0.29 | 6 | 0 | 6 | 0.35 |
| Away | 9 | 25 | 15 | 0.60 | 13 | 0 | 13 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 13 | 0.41 | 14 | 0 | 14 | 0.44 |
| Losses | 5 | 10 | 7 | 0.70 | 5 | 0 | 5 | 0.50 |
| October | 2 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| November | 4 | 9 | 1 | 0.11 | 1 | 0 | 1 | 0.11 |
| December | 2 | 5 | 0 | 0.00 | 4 | 0 | 4 | 0.80 |
| January | 4 | 10 | 3 | 0.30 | 6 | 0 | 6 | 0.60 |
| February | 5 | 16 | 15 | 0.94 | 7 | 0 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 0 | 5 | 0.12 | 12 | 0 | 0 |
| Conference | 17 | 42 | 0 | 5 | 0.12 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 0 | 1 | 0.06 | 3 | 0 | 0 |
| Away | 9 | 25 | 0 | 4 | 0.16 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 32 | 0 | 4 | 0.13 | 10 | 0 | 0 |
| Losses | 5 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| December | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 4 | 10 | 0 | 2 | 0.20 | 3 | 0 | 0 |
| February | 5 | 16 | 0 | 3 | 0.19 | 6 | 0 | 0 |
