Official Volleyball Box Score
NAIT at GPRC
2/16/2018 at 8:00 PM
@ GPRC
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 4 | 3 | 24 | .042 |
| 3 | 4 | 3 | 12 | .083 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 12 | 1 | 16 | .688 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Onyschuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rory Frost * | 3 | 1 | 2 | 5 | -.200 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brandon Eagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Winston Voogd * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 9 | Spencer Fisher * | 2 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trey Weinmeier * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Brett Caughlin * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cole Burkart | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Landon Bishop * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 14 | 13 | 63 | .016 | 13 | 3 | 7 | 0 | 18 | 9 | 0 | 0 | 0 | 26.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne * | 3 | 4 | 1 | 15 | .200 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 05 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Douglas Kelly * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Thomas Wheeler * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 10 | Carter Nadkrynechny * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Dylan Moes * | 3 | 3 | 0 | 5 | .600 | 27 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Tristan Moon * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 8 | 74 | .351 | 27 | 11 | 11 | 0 | 29 | 10 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
