Official Volleyball Box Score
GPRC at NAIT
11/3/2017 at 8:00 PM
@ NAIT
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Haythorne * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Keiran LeBoe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Thomas Wheeler * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Austin O'Neil * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dylan Moes * | 3 | 1 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Schwindt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon * | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 0 | 0 | .000 | 7 | 0 | 6 | 0 | 34 | 2 | 0 | 0 | 0 | 15.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 3 | 6 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Ben Onyschuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Simon Coat * | 3 | 6 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Brandon Eagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Winston Voogd * | 3 | 1 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trey Weinmeier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brett Caughlin | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Cole Burkart * | 3 | 8 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 28 | 0 | 0 | .000 | 22 | 11 | 16 | 0 | 21 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
