Official Volleyball Box Score
NAIT at Keyano College
10/21/2017 at 3:00 PM
@ Fort McMurray
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Ben Onyschuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 3 | 2 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6.0 |
| 04 | Devon Klein * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Simon Coat * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brandon Eagle | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Winston Voogd * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Spencer Fisher | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trey Weinmeier | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cole Burkart * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Landon Bishop | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 30.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Sabourin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brandon Quach | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelly Woods * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Justin Delorme * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 05 | Radoslaw Brzozowski * | 3 | 9 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 06 | Manny Abdelrehim * | 3 | 4 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 08 | Blazej Pellowski * | 3 | 7 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Alex Andryszewski | 3 | 1 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Don Campbell * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 0 | 0 | .000 | 27 | 13 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
