Official Volleyball Box Score
The King's University at NAIT
2/9/2018 at 8:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Veldman * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Eli Nanninga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chris Graham * | 3 | 1 | 0 | 0 | .000 | 27 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Matthew Pulyk * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Chad Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brendan Vanderlinde * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Jed Jesperson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 0 | 0 | .000 | 28 | 1 | 12 | 0 | 36 | 6 | 0 | 0 | 0 | 36.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Ben Onyschuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 33 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Simon Coat * | 3 | 7 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Brandon Eagle | 2 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Winston Voogd * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Spencer Fisher | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brett Caughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cole Burkart * | 3 | 5 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Landon Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 36 | 4 | 12 | 0 | 28 | 6 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
