Official Volleyball Box Score
Keyano College at NAIT
1/26/2018 at 8:00 PM
@ NAIT
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 17 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 17 | 0 | 0 | .000 |
| 3 | 15 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Sabourin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brandon Quach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelly Woods * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Justin Delorme * | 2 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Radoslaw Brzozowski | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Blazej Pellowski * | 3 | 8 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alex Andryszewski * | 3 | 7 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Michael Archibald * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Connor Clark | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Levi Brunner * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 0 | 0 | .000 | 38 | 2 | 10 | 0 | 28 | 0 | 0 | 0 | 0 | 44.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 3 | 12 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Ben Onyschuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 04 | Devon Klein * | 3 | 8 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Simon Coat * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brandon Eagle * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Cole Burkart * | 3 | 14 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 16 | Landon Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 0 | 0 | .000 | 42 | 6 | 15 | 1 | 26 | 11 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
