Official Volleyball Box Score
GPRC at NAIT
11/4/2017 at 3:00 PM
@ NAIT
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 4 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Erik Salamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Keiran LeBoe | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Thomas Wheeler * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyler Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Austin O'Neil * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dylan Moes * | 3 | 1 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ryan Schwindt | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tristan Moon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 0 | 0 | .000 | 13 | 1 | 11 | 0 | 22 | 1 | 0 | 0 | 0 | 16.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Teliske * | 3 | 4 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Ben Onyschuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mitch Lewington * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Rory Frost | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Simon Coat * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brandon Eagle | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Winston Voogd * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Spencer Fisher | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trey Weinmeier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brett Caughlin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Cole Burkart * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 0 | 0 | .000 | 31 | 9 | 14 | 0 | 27 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
