Spencer Fisher
m
18
k/s
1.43
h %
.482
a/s
0.00
b/s
0.17
sa/s
0.29
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 42 | 42 |
| Kills | 60 | 60 |
| Kills per set | 1.43 | 1.43 |
| Errors | 20 | 20 |
| Total Attacks | 83 | 83 |
| Total Attacks per set | 1.98 | 1.98 |
| Hitting Percentage | .482 | .482 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 12 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 23 |
| Digs per set | 0.55 | 0.55 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 79.0 | 79.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | 2 | 4 | 0 | 0 | - | 0 | 4.0 |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 2 | 4 | 0 | 0 | - | 0 | 4.0 |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | The King's University | W, 3-2 | - | 4 | 2 | 0 | 0 | - | 0 | 8.0 |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 2 | 2 | 0 | 0 | - | 0 | 3.0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 4 | 8 | 0 | 0 | - | 0 | 9.0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | 2 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Feb 3 | Lakeland College | W, 3-1 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 9 | The King's University | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 11 | 8 | 26 | .115 | 0 | 15.0 |
| Feb 16 | at GPRC | L, 3-0 | 1 | 2 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Feb 17 | at GPRC | L, 3-2 | - | 4 | 12 | 7 | 30 | .167 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | The King's University | W, 3-2 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | at GPRC | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | L, 3-2 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at The King's University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | The King's University | W, 3-2 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 31 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Dec 31 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at The King's University | W, 3-2 | 1 | 5 | 0 | 3 | 7 | 0 | 0 |
| Feb 16 | at GPRC | L, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 17 | at GPRC | L, 3-2 | - | 4 | 0 | 1 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 60 | 1.43 | 20 | 83 | 1.98 | .482 | 0 | 0.00 | 79.0 | 1.9 |
| Conference | 18 | 42 | 60 | 1.43 | 20 | 83 | 1.98 | .482 | 0 | 0.00 | 79.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 21 | 1.11 | 0 | 0 | 0.00 | - | 0 | 0.00 | 30.0 | 1.6 |
| Away | 10 | 23 | 39 | 1.70 | 20 | 83 | 3.61 | .229 | 0 | 0.00 | 49.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 28 | 30 | 1.07 | 10 | 34 | 1.21 | .588 | 0 | 0.00 | 43.0 | 1.5 |
| Losses | 5 | 14 | 30 | 2.14 | 10 | 49 | 3.50 | .408 | 0 | 0.00 | 36.0 | 2.6 |
| October | 4 | 7 | 13 | 1.86 | 1 | 8 | 1.14 | 1.500 | 0 | 0.00 | 13.0 | 1.9 |
| November | 5 | 11 | 5 | 0.45 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 1.1 |
| December | 2 | 5 | 4 | 0.80 | 0 | 3 | 0.60 | 1.333 | 0 | 0.00 | 6.0 | 1.2 |
| January | 1 | 4 | 8 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 2.3 |
| February | 6 | 15 | 30 | 2.00 | 19 | 72 | 4.80 | .153 | 0 | 0.00 | 39.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 23 | 0.55 | 7 | 0 | 7 | 0.17 |
| Conference | 18 | 42 | 23 | 0.55 | 7 | 0 | 7 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 8 | 0.42 | 3 | 0 | 3 | 0.16 |
| Away | 10 | 23 | 15 | 0.65 | 4 | 0 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 28 | 15 | 0.54 | 4 | 0 | 4 | 0.14 |
| Losses | 5 | 14 | 8 | 0.57 | 3 | 0 | 3 | 0.21 |
| October | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 1 | 0.09 | 2 | 0 | 2 | 0.18 |
| December | 2 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| January | 1 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| February | 6 | 15 | 14 | 0.93 | 3 | 0 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 0 | 12 | 0.29 | 24 | 0 | 0 |
| Conference | 18 | 42 | 0 | 12 | 0.29 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 6 | 0.32 | 5 | 0 | 0 |
| Away | 10 | 23 | 0 | 6 | 0.26 | 19 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 28 | 0 | 9 | 0.32 | 13 | 0 | 0 |
| Losses | 5 | 14 | 0 | 3 | 0.21 | 11 | 0 | 0 |
| October | 4 | 7 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| November | 5 | 11 | 0 | 5 | 0.45 | 2 | 0 | 0 |
| December | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| January | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 6 | 15 | 0 | 6 | 0.40 | 15 | 0 | 0 |
