Marissa Webb
07 Marissa Webb
-
- Height:
- 5' 7''
-
- Hometown:
- St. Albert, Alberta
-
- Position:
- Midfield
-
- Year:
- 4
-
- High School:
- Archbishop O'Leary High School
-
- g
- 10
-
- a
- 0
-
- pts
- 20
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 7 | 7 |
| Goals | 10 | 10 |
| Assists | 0 | 0 |
| Points | 20 | 20 |
| Shots | 29 | 29 |
| Shot Pct | .345 | .345 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | - | - | - | - | - |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 8 | .125 | 2 | .250 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 2 | 2.000 | 4 | 2.000 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | - | - | - | - | - |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 3 | .000 | 4 | 1.333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | - | - | - | - | - |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 10 | 0 | 20 |
| Conference | 8 | 7 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 4 | 3 | 5 | 0 | 10 |
| Neutral | 4 | 4 | 5 | 0 | 10 |
| Result | |||||
| Wins | 8 | 7 | 10 | 0 | 20 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | 2 | 5 | 0 | 10 |
| October | 5 | 5 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3.63 | .345 | 2.75 | .759 |
| Conference | 8 | 3.63 | .345 | 2.75 | .759 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 3.25 | .385 | 2.50 | .769 |
| Neutral | 4 | 4.00 | .313 | 3.00 | .750 |
| Result | |||||
| Wins | 8 | 3.63 | .345 | 2.75 | .759 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 3.33 | .500 | 2.00 | .600 |
| October | 5 | 3.80 | .263 | 3.20 | .842 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 29 | .345 | 22 | .759 |
| Conference | 8 | 29 | .345 | 22 | .759 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 13 | .385 | 10 | .769 |
| Neutral | 4 | 16 | .313 | 12 | .750 |
| Result | |||||
| Wins | 8 | 29 | .345 | 22 | .759 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 10 | .500 | 6 | .600 |
| October | 5 | 19 | .263 | 16 | .842 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 1.25 | .00 | 2.50 |
| Conference | 8 | 7 | 1.25 | .00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 3 | 1.25 | .00 | 2.50 |
| Neutral | 4 | 4 | 1.25 | .00 | 2.50 |
| Result | |||||
| Wins | 8 | 7 | 1.25 | .00 | 2.50 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 2 | 1.67 | .00 | 3.33 |
| October | 5 | 5 | 1.00 | .00 | 2.00 |
News mentions
NAIT men’s and women’s seeking medals at ACAC Soccer Championships
The NAIT women's soccer team remain undefeated as they defeat the GPRC Wolves 4-0 on Saturday.
The NAIT Ooks Women's Soccer Team Defeated the GPRC Wolves 4-1 on Friday NIght.
