NAIT at Keyano College September 8, 2018
Box Score
NAIT
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
03
Erin Bartko
|
0 | 0 | 0 | 0 | 0 |
|
04
Mia Simon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
10
Kaily Mohn
|
8 | 8 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Sarah Moorji
|
2 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Mia Giles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Emma Jones
|
0 | 0 | 0 | 0 | 0 |
|
wg/s 5
Kennedy Bates
|
0 | 0 | 0 | 0 | 0 |
|
st 6
Maya Reid
|
0 | 0 | 0 | 0 | 0 |
|
fb/w 8
Brooklyn Gillam
|
0 | 0 | 0 | 0 | 0 |
|
st 9
Jeannie Hawksworth
|
4 | 1 | 0 | 0 | 0 |
|
fb/w 10
Isabela Bustos-Chaba
|
0 | 0 | 0 | 0 | 0 |
|
fb/w 12
Kya Soper
|
0 | 0 | 0 | 0 | 0 |
|
13
Jenna Mitchell
|
0 | 0 | 0 | 0 | 0 |
|
cm 14
Blanca Palavecino
|
1 | 1 | 0 | 0 | 0 |
|
15
Anna Coers
|
0 | 0 | 0 | 0 | 0 |
|
cb/f 16
Amanda Giesbrecht
|
0 | 0 | 0 | 0 | 0 |
|
cm 17
Hanna Woodley
|
2 | 0 | 0 | 0 | 0 |
|
st 19
Alanie Devoe
|
0 | 0 | 0 | 0 | 0 |
|
29
Julia Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Jones (L, 0-1-0) | 22 | 6 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
6:00 | Kaily Mohn (unassisted) | 1 - 0 |
|
NAIT
1st
|
43:13 | Kaily Mohn (unassisted) | 2 - 0 |
|
NAIT
1st
|
43:30 | Marissa Webb (unassisted) | 3 - 0 |
|
NAIT
2nd
|
49:23 | Kaily Mohn (unassisted) | 4 - 0 |
|
NAIT
2nd
|
61:15 | Kaily Mohn (unassisted) | 5 - 0 |
|
NAIT
2nd
|
86:47 | Sarah Moorji (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 14 | 9 | 23 |
| Keyano College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 1 | 2 |
| Keyano College | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 7 | 8 | 15 |
| Keyano College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 3 | 4 |
| Keyano College | 2 | 2 | 4 |
| Date/Time | September 8, 2018 - 2:00 PM |
|---|---|
| Location | Shell Place |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Karissa Kuhr |


