NAIT at The King's University October 13, 2018
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 8 | 6 | 2 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 87 | |
|
10
Kaily Mohn
|
6 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 17 | |
|
13
Sarah Moorji
|
0 | 0 | 0 | 0 | 73 |
| 2 | 0 | 0 | 2 | 90 | |
| 6 | 5 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
|
21
Mia Giles
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hannah Kui
|
0 | 0 | 0 | 0 | 90 |
|
2
Kaleigh Greidanus
|
0 | 0 | 0 | 0 | 0 |
|
5
Blanca de Paz
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Taylor Hrycun
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Aimee Tiemstra
|
1 | 1 | 0 | 0 | 90 |
|
cb 8
Natasha Steenhof
|
0 | 0 | 0 | 0 | 90 |
|
fb 9
Lauren Hilton
|
0 | 0 | 0 | 0 | 90 |
|
fb 10
Kalie Maskell
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 65:35
11
Kaylee Croft
|
0 | 0 | 0 | 0 | 79 |
|
12
Tess Tuininga
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Danielle Irwin
|
0 | 0 | 0 | 0 | 90 |
|
fb 16
Alexandra Velsink
|
0 | 0 | 0 | 0 | 90 |
|
mf 18
Jennifer Gallop
|
0 | 0 | 0 | 0 | 81 |
|
fb 19
Katelyn Hehn
|
0 | 0 | 0 | 0 | 90 |
|
20
Alexandra Greidanus
|
0 | 0 | 0 | 0 | 9 |
|
21
Sarah Berglund
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Kui (L, 0-0-0) | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
10:09 | Kennedy Hennig (Yuri Akatsu) - * | 1 - 0 |
|
NAIT
1st
|
14:17 | Kaily Mohn (unassisted) - * | 2 - 0 |
|
NAIT
1st
|
24:38 | Marissa Webb (Yuri Akatsu) - * | 3 - 0 |
|
NAIT
2nd
|
71:34 | Marissa Webb (Kayleigh Pepper) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
65:35 | Yellow card - Kaylee Croft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 16 | 9 | 25 |
| The King's University | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 1 | 1 |
| The King's University | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 1 | 3 |
| The King's University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 6 | 9 |
| The King's University | 8 | 4 | 12 |
| Date/Time | October 13, 2018 - 12:00 PM |
|---|---|
| Location | Millwoods Turf Field |
| Game length | 1:45 |
| Attendance | 50 |
| Scorer: | Patrick Barayuga |
Play By Play
| 0:00 | Toni Burse at goalie for NAIT. | ||
| 0:00 | Hannah Kui at goalie for The King's Universit. | ||
| 2:01 | Shot by NAIT Marissa Webb, Save (by goalie) Hannah Kui. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on NAIT. | |||
| 9:40 | Corner kick by NAIT Yuri Akatsu [9:40]. | ||
| 10:09 | Goal!GOAL by NAIT Kennedy Hennig (FIRST GOAL), Assist by Yuri Akatsu * ( 1 - 0 ) |
||
| 11:18 | Shot by NAIT Kennedy Hennig, Save (by goalie) Hannah Kui. | ||
| Foul on The King's Universit. | |||
| 14:17 | Goal!NAIT Kaily Mohn PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 16:29 | Shot by NAIT Marissa Webb, Save (by goalie) Hannah Kui. | ||
| 19:15 | Shot by NAIT Kennedy Hennig, Save (by goalie) Hannah Kui. | ||
| 20:06 | Shot by NAIT Yuri Akatsu, High. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 21:52 | Shot by NAIT Kaily Mohn, High. | ||
| 23:30 | Corner kick by NAIT Yuri Akatsu [23:30]. | ||
| 23:42 | Shot by NAIT Marissa Webb, High. | ||
| 24:38 | Goal!GOAL by NAIT Marissa Webb, Assist by Yuri Akatsu * ( 3 - 0 ) |
||
| 26:47 | PENALTY KICK by NAIT Kaily Mohn MISSED, save Hannah Kui. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| 33:56 | Shot by NAIT Kennedy Hennig, Save (by goalie) Hannah Kui. | ||
| 34:03 | Shot by NAIT Kaily Mohn, Blocked. | ||
| 34:41 | Shot by NAIT Samantha Weech, Save (by goalie) Hannah Kui. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| 41:25 | Shot by NAIT Marissa Webb, Save (by goalie) Hannah Kui. | ||
| Foul on The King's Universit. | |||
| 43:41 | Shot by NAIT Marissa Webb, Save (by goalie) Hannah Kui. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 50:05 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Toni Burse. | ||
| 50:39 | Offside against The King's Universit. | ||
| Foul on NAIT. | |||
| 55:47 | Shot by NAIT Kennedy Hennig, Save (by goalie) Hannah Kui. | ||
| 56:15 | Shot by NAIT Kaily Mohn, Wide. | ||
| Foul on NAIT. | |||
| 58:46 | Shot by NAIT Yuri Akatsu, High. | ||
| 58:54 | Corner kick by NAIT Yuri Akatsu [58:54]. | ||
| Foul on The King's Universit. | |||
| 60:26 | Shot by NAIT Angela Vanderburg, Save (by goalie) Hannah Kui. | ||
| 61:59 | Shot by NAIT Kennedy Hennig, Wide. | ||
| 65:35 | Yellow card on The King's Universit Kaylee Croft. | ||
| 65:35 | Shot by NAIT Yumi Ishimura, Save (by goalie) Hannah Kui. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 70:05 | Offside against NAIT. | ||
| 71:34 | Goal!GOAL by NAIT Marissa Webb, Assist by Kayleigh Pepper * ( 4 - 0 ) |
||
| Foul on The King's Universit. | |||
| 73:07 | Substitution!NAIT substitution: Tainara de Lima Oliv for Sarah Moorji. | ||
| 77:04 | Shot by NAIT Kaily Mohn, Hit Crossbar. | ||
| 77:15 | Shot by NAIT Marissa Webb, High. | ||
| 78:36 | Substitution!The King's Universit substitution: Sarah Berglund for Kaylee Croft. | ||
| 81:07 | Substitution!The King's Universit substitution: Alexandra Greidanus for Jennifer Gallop. | ||
| 82:35 | Offside against NAIT. | ||
| 82:48 | Substitution!NAIT substitution: Mia Giles for Marissa Webb. | ||
| Foul on NAIT. | |||
| 87:06 | Substitution!NAIT substitution: Ryleigh Bridges for Yumi Ishimura. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


