GPRC at NAIT October 20, 2018
Box Score
GPRC
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Michelle Brodeur
|
0 | 0 | 0 | 0 | 0 |
|
d 02
Kaitlin Buziak
|
0 | 0 | 0 | 0 | 0 |
|
c 03
Alex Verhun
|
0 | 0 | 0 | 0 | 0 |
|
c 04
Sydney Kelly
|
0 | 0 | 0 | 0 | 0 |
|
c
- Yellow card 0:70
06
Sydney Embleton
|
0 | 0 | 0 | 0 | 0 |
|
c 07
Madi Gillespie
|
0 | 0 | 0 | 0 | 0 |
|
08
Bailey Richarde
|
0 | 0 | 0 | 0 | 0 |
|
c 09
Danja Fredrickson
|
1 | 1 | 0 | 0 | 0 |
|
d 10
Calandra Bychyk
|
1 | 0 | 0 | 0 | 0 |
|
gk 11
Jayden Demchuk
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Katherine Allison
|
0 | 0 | 0 | 0 | 0 |
|
14
Tea Brown
|
0 | 0 | 0 | 0 | 0 |
|
19
Camryn Stromberg
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
03
Erin Bartko
|
0 | 0 | 0 | 0 | 0 |
|
04
Mia Simon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Kaily Mohn
|
3 | 0 | 0 | 3 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
|
13
Sarah Moorji
|
0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Mia Giles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michelle Brodeur (L, 0-0-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
22:00 | Marissa Webb (Kaily Mohn) | 0 - 1 |
|
NAIT
1st
|
37:00 | Yuri Akatsu (Kaily Mohn) | 0 - 2 |
|
NAIT
1st
|
44:00 | Yuri Akatsu (unassisted) - PK | 0 - 3 |
|
NAIT
2nd
|
62:00 | Marissa Webb (Kaily Mohn) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
0:70 | Yellow card - Sydney Embleton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 1 | 2 | 3 |
| NAIT | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 2 | 4 | 6 |
| NAIT | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 5 | 0 | 5 |
| NAIT | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 6 | 3 | 9 |
| NAIT | 0 | 0 | 0 |
| Date/Time | October 20, 2018 - 1:30 PM |
|---|---|
| Location | Emerald Hills |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |


