GPRC at NAIT October 5, 2018
Box Score
GPRC
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Michelle Brodeur
|
0 | 0 | 0 | 0 | 0 |
|
d 02
Kaitlin Buziak
|
0 | 0 | 0 | 0 | 0 |
|
c 03
Alex Verhun
|
0 | 0 | 0 | 0 | 0 |
|
c 04
Sydney Kelly
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Sydney Embleton
|
0 | 0 | 0 | 0 | 0 |
|
c 07
Madi Gillespie
|
0 | 0 | 0 | 0 | 0 |
|
c 09
Danja Fredrickson
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 31:00
10
Calandra Bychyk
|
0 | 0 | 0 | 0 | 0 |
|
gk 11
Jayden Demchuk
|
1 | 1 | 1 | 0 | 0 |
|
c 12
Katherine Allison
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Sam Wiancko
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Tea Brown
|
0 | 0 | 0 | 0 | 0 |
|
19
Camryn Stromberg
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
04
Mia Simon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
10
Kaily Mohn
|
3 | 2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Sarah Moorji
|
1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michelle Brodeur (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
9:00 | Marissa Webb (Angela Vanderburg) | 0 - 1 |
|
NAIT
2nd
|
60:00 | Yumi Ishimura (unassisted) | 0 - 2 |
|
NAIT
2nd
|
65:00 | Angela Vanderburg (Kaily Mohn) | 0 - 3 |
|
GPRC
2nd
|
68:00 | Jayden Demchuk (unassisted) | 1 - 3 |
|
NAIT
2nd
|
83:00 | Kaily Mohn (Yuri Akatsu) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
31:00 | Yellow card - Calandra Bychyk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 0 | 1 | 1 |
| NAIT | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 2 | 3 | 5 |
| NAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 0 | 0 | 0 |
| NAIT | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC | 0 | 3 | 3 |
| NAIT | 5 | 2 | 7 |
| Date/Time | October 5, 2018 - 4:00 PM |
|---|---|
| Location | Clareview Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |


