Aurora Van Wormer
- G
- NAIT
gp
10
gs
9
min
578:21
ga
24
gaa
2.49
sv
230
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 578:21 | 578:21 |
| Goals against | 24 | 24 |
| Goals-against average | 2.49 | 2.49 |
| Saves | 230 | 230 |
| Save pct | .906 | .906 |
| Wins | 5 | 5 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | OHA Edmonton | L, 4-1 |
| Sep 6 # | Northern Capitals | W, 3-1 |
| Sep 7 # | Edmonton Wolves | L, 3-2 |
| Sep 12 # | University of Alberta | L, 3-0 |
| Sep 13 # | at University of Alberta | L, 6-1 |
| Sep 27 # | at University of Saskatchewan | L, 6-0 |
| Oct 3 | Olds College | L, 5-4 |
| Oct 4 | Lakeland College | W, 4-1 |
| Oct 10 | vs. SAIT | W, 2-1 |
| Oct 11 | at Medicine Hat College | W, 3-2 |
| Oct 17 | at Medicine Hat College | W, 5-3 |
| Oct 18 | at Medicine Hat College | L, 3-1 |
| Oct 24 | Red Deer Polytechnic | L, 5-3 |
| Oct 25 | at Red Deer Polytechnic | L, 3-2 |
| Oct 31 | at Lakeland College | L, 4-2 |
| Nov 1 | Lakeland College | L, 2-0 |
| Nov 7 | SAIT | W, 3-1 |
| Nov 8 | SAIT | W, 6-1 |
| Nov 20 | at Olds College | W, 5-1 |
| Nov 22 | Olds College | W, 3-1 |
| Nov 28 | Red Deer Polytechnic | L, 2-0 |
| Nov 29 | at Red Deer Polytechnic | L, 1-0 |
| Jan 2 # | at University of Alberta | L, 7-1 |
| Jan 9 # | vs. Drummondville | L, 5-3 |
| Jan 9 # | vs. Edouard-Montpetit | L by SO, 3-2 |
| Jan 10 # | vs. Thetford | W, 4-2 |
| Jan 10 # | at Rimouski | L by SO, 2-1 |
| Jan 16 | Medicine Hat College | L by SO, 1-0 |
| Jan 17 | Medicine Hat College | W, 4-1 |
| Jan 23 | at Lakeland College | W, 4-3 |
| Jan 24 | Lakeland College | L, 4-1 |
| Jan 30 | SAIT | W, 3-1 |
| Jan 31 | vs. SAIT | W, 3-2 |
| Feb 6 | Olds College | W, 3-2 |
| Feb 7 | at Olds College | W, 3-0 |
| Feb 20 | at Red Deer Polytechnic | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
