NAIT at Olds College
at Olds Sportsplex
11/20/2025 at 7:00 PM
at Olds Sportsplex
11/20/2025 at 7:00 PM
|
NAIT
5 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 0 | 0 | 5 | 5 |
| Olds College | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 06:36 | Sienna Radies ( Jenay Hyndman & Emily Lemke ) |
| NAIT | 12:26 | PP - Abby Robar ( Maria Ayre & Madison Teague ) |
| NAIT | 14:25 | Chloe Higgins ( Brielle Banton ) |
| NAIT | 15:42 | Maria Ayre ( Allison McGregor ) |
| NAIT | 17:19 | Allison McGregor ( Julianne Crozier & Hanna Paquette ) |
| NAIT | 18:21 | PP - Hanna Paquette ( Madison Teague & Brielle Banton ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Maria Ayre | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Brielle Banton | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Claire Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chloe Higgins | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Teague | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 52 | 0-0 | 0 | |
| Totals | 5 | 8 | 52 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (W, 0-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Sibbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Joss Forster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Alaniya Johal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Lemke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Bailey Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava Dalebozik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paisley Arntsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Abby Manz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Emerson Stuparyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Radies | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jenna Rhody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison Blaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zenith Vanstone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jenay Hyndman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Peyton Halayka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Annika Neufeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hailey Sibbald (L, 0-0-0) | 5 | 60:00 | 47 | 52 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Olds College | 11:02 | Sienna Radies: CHECKING | MINOR | 2 minutes | ||
| Olds College | 13:45 | Caybri De Jong: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 00:30 | Joss Forster: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 11:48 | Abby Manz: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 18:16 | Zenith Vanstone: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 0 | 0 | 0 | 0 |
| Olds College | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Darci Miller |
* Starter
