SAIT at NAIT
at NAIT
11/8/2025 at 2:00 PM
at NAIT
11/8/2025 at 2:00 PM
|
SAIT
1 |
NAIT
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| NAIT | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 12:20 | Chelsey Francis-Barr ( Mackena Foisy ) |
| NAIT | 17:07 | Allison McGregor ( Chloe Higgins & Grace Morton ) |
| -- 2nd -- | ||
| NAIT | 06:06 | Caitlyn Tong ( Greir Slabaida ) |
| SAIT | 08:07 | PP - Lily Roberts ( Alia Drummond & Anna Kapocsi ) |
| NAIT | 14:08 | Madison Teague ( Greir Slabaida & Maria Ayre ) |
| NAIT | 17:57 | Grace Morton ( Allison McGregor & Maria Ayre ) |
| -- 3rd -- | ||
| NAIT | 01:59 | Greir Slabaida ( Allison McGregor & Mackena Foisy ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charlee Rowland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brooke McClurg * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Anna Kapocsi | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kaylee Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Lily Roberts | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Korie McGill * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooke Zaseybida * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Alia Drummond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ainsley Stauffer-Rolseth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ainsley Stauffer-Rolseth (L, 0-1-0) | 4 | 34:08 | 35 | 39 | 0 | ||
| 33 | Chelsea West | 2 | 25:52 | 23 | 25 | 0 | ||
| Totals | 6 | 60:00 | 58 | 64 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Maria Ayre | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Brielle Banton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Mignon Helberg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Grace Morton | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Greir Slabaida | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Claire Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chloe Higgins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Teague | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (W, 1-0-0) | 1 | 59:50 | 23 | 24 | 0 | ||
| Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 17:35 | Lily Roberts: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 00:58 | Anna Kapocsi: HOLDING | MINOR | 2 minutes | ||
| NAIT | 07:26 | Mignon Helberg: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 19:36 | Kaylee Williams: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 6 | 14 | 4 | 24 |
| NAIT | 23 | 24 | 17 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 0 Scorer: Megan Kobi |
* Starter
