NAIT at Red Deer Polytechnic
at GWHCGC
10/25/2025 at 7:00 PM

NAIT
2
Red Deer Polytechnic
3
Scoring 1 2 3 Final
NAIT 0 2 0 2
Red Deer Polytechnic 2 1 0 3
Scoring Summary
-- 1st --
Red Deer Polytechnic 08:01 PP - Emily Hourie ( unassisted)
Red Deer Polytechnic 19:15 Mia McGregor ( Arilyn Toews & Addison Longmore )
-- 2nd --
NAIT 01:27 Grace Morton ( Mackena Foisy & Callie Dach )
Red Deer Polytechnic 07:51 Jailyn Bablitz ( Victoria Longley )
NAIT 09:14 Greir Slabaida ( Madison McCullough )
-- 3rd --
(no scoring)
Three Stars

NAIT

# Skaters POS G A +/- S FO PIM
04 Alyssa Tremblay-Houle 0 0 0 0 0-0 0
05 Maria Ayre 0 0 0 0 0-0 0
06 Madison McCullough 0 1 0 0 0-0 0
07 Callie Dach 0 1 0 0 0-0 0
08 Chelsey Francis-Barrow * d 0 0 0 0 0-0 0
10 Mignon Helberg * rw 0 0 0 0 0-0 0
11 Grace Morton 1 0 0 0 0-0 0
13 Hanna Paquette * c 0 0 0 0 0-0 0
14 Greir Slabaida 1 0 0 0 0-0 0
16 Chloe Higgins 0 0 0 0 0-0 0
17 Caitlyn Tong 0 0 0 0 0-0 0
18 Mackena Foisy 0 1 0 0 0-0 0
20 Abby Robar * lw 0 0 0 0 0-0 0
22 Payton Basterash 0 0 0 0 0-0 0
23 Julianne Crozier * d 0 0 0 0 0-0 0
24 Madison Teague 0 0 0 0 0-0 0
27 Allison McGregor 0 0 0 0 0-0 0
28 Halle Graham 0 0 0 0 0-0 0
29 Jorja Imrie * g 0 0 0 0 0-0 0
31 Aurora Van Wormer 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 3   0 0-0 0
# Goalies   GA Min SV S PIM
29 Jorja Imrie (L, 0-0-0)   3 60:00 24 27 0

Red Deer Polytechnic

# Skaters POS G A +/- S FO PIM
1 Elizabeth Campbell * g 0 0 0 0 0-0 0
5 Hayley Kolosky 0 0 0 0 0-0 0
6 Emily Hourie * d 1 0 0 0 0-0 0
7 Natalie Tychkowsky * c 0 0 0 0 0-0 0
8 Jailyn Bablitz 1 0 0 0 0-0 0
10 Arilyn Toews * lw 0 1 0 0 0-0 0
11 Kaedence Mollin 0 0 0 0 0-0 0
14 Hannah Lundquist * d 0 0 0 0 0-0 0
16 Victoria Longley 0 1 0 0 0-0 0
17 Mia McGregor * rw 1 0 0 0 0-0 0
18 Aubrey Sanderson 0 0 0 0 0-0 0
19 Addison Longmore 0 1 0 0 0-0 0
27 Avery Winchell 0 0 0 0 0-0 0
28 Tasha Barsby 0 0 0 0 0-0 0
32 Tora Ward 0 0 0 0 0-0 0
44 Molly Flynn 0 0 0 0 0-0 0
73 Karli Kutschinski 0 0 0 0 0-0 0
77 Camryn Ward 0 0 0 0 0-0 0
93 Grace Kirk 0 0 0 0 0-0 0
94 Rylee Mepham 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 3 3   0 0-0 0
# Goalies   GA Min SV S PIM
1 Elizabeth Campbell (W, 0-0-0)   2 60:00 9 11 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
Penalty Totals
NAIT: 0 minutes on 0 infraction(s) Red Deer Polytechnic: 0 minutes on 0 infraction(s)
Shots 1 2 3 Total
NAIT 3 5 3 11
Red Deer Polytechnic 9 13 5 27
Power Plays
NAIT: 0 for 7 ( 0.000 ) Red Deer Polytechnic: 1 for 4 ( 0.250 )
Other Information
Game length: 1:52
Attendance: 0
Scorer: Hayley Helland
* Starter