Ben Kieser
02

Ben Kieser

m
17
k/s
1.69
h %
.383
a/s
0.10
b/s
0.36
sa/s
0.19
d/s
0.50
Player Stats
  Overall Conference
Matches 17 17
Sets 58 58
Kills 98 98
Kills per set 1.69 1.69
Errors 29 29
Total Attacks 180 180
Total Attacks per set 3.10 3.10
Hitting Percentage .383 .383
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 117 117
Service Aces 11 11
Service Errors 26 26
Service Aces per set 0.19 0.19
Receptions 4 4
Reception Errors 1 1
Digs 29 29
Digs per set 0.50 0.50
Block Solo 21 21
Block Assist 0 0
Block Total 21 21
Blocks per set 0.36 0.36
Block Errors 0 0
Ball Handling Errors 0 0
Points 130.0 130.0
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Feb 6 Keyano College W, 3-0
Feb 7 Keyano College W, 3-0
Feb 13 Lakeland College W, 3-1
Feb 14 at Lakeland College W, 3-0
Feb 20 Concordia University of Edmonton W, 3-0
Feb 21 at Concordia University of Edmonton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # at University of Alberta L, 3-2 - - - - - - - -
Sep 19 # vs. The King's University L, 3-2 - - - - - - - -
Sep 20 # vs. University of Manitoba W, 3-0 - - - - - - - -
Sep 20 # vs. FOG Canada Masters W, 3-1 - - - - - - - -
Sep 26 # at Concordia University of Edmonton W, 3-0 - - - - - - - -
Oct 4 # vs. COTR L, 3-2 - - - - - - - -
Oct 17 Red Deer Polytechnic W, 3-2 1 5 5 3 10 .200 0 5.0
Oct 18 Olds College W, 3-1 - 2 3 0 4 .750 0 3.0
Oct 24 The King's University W, 3-0 1 3 6 2 13 .308 0 8.0
Oct 25 at The King's University L, 3-2 1 3 7 3 14 .286 0 8.0
Oct 31 at Briercrest College L, 3-1 1 4 7 1 14 .429 0 11.0
Nov 1 at Medicine Hat College L, 3-0 1 3 11 0 11 1.000 0 11.0
Nov 14 at Ambrose University W, 3-0 - - - - - - - -
Nov 28 SAIT W, 3-0 1 3 3 1 4 .500 0 7.0
Nov 29 Lethbridge Polytechnic W, 3-1 1 4 6 1 11 .455 0 8.0
Jan 16 at Northwestern Polytechnic L, 3-1 1 3 1 2 5 -.200 0 1.0
Jan 17 at Northwestern Polytechnic L, 3-2 1 5 6 2 11 .364 1 7.0
Jan 23 at University of Alberta-Augustana W, 3-2 1 5 10 0 15 .667 1 14.0
Jan 24 University of Alberta-Augustana W, 3-0 1 3 8 2 10 .600 0 11.0
Feb 6 Keyano College W, 3-0 1 3 1 1 11 .000 1 2.0
Feb 7 Keyano College W, 3-0 1 3 8 3 15 .333 1 9.0
Feb 13 Lakeland College W, 3-1 1 4 8 3 15 .333 1 11.0
Feb 14 at Lakeland College W, 3-0 1 3 5 4 13 .077 1 7.0
Feb 20 Concordia University of Edmonton W, 3-0 1 2 3 1 4 .500 0 7.0
Feb 21 at Concordia University of Edmonton W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # at University of Alberta L, 3-2 - - - - - - - -
Sep 19 # vs. The King's University L, 3-2 - - - - - - - -
Sep 20 # vs. University of Manitoba W, 3-0 - - - - - - - -
Sep 20 # vs. FOG Canada Masters W, 3-1 - - - - - - - -
Sep 26 # at Concordia University of Edmonton W, 3-0 - - - - - - - -
Oct 4 # vs. COTR L, 3-2 - - - - - - - -
Oct 17 Red Deer Polytechnic W, 3-2 1 5 1 0 0 0 0 0
Oct 18 Olds College W, 3-1 - 2 1 0 0 0 0 0
Oct 24 The King's University W, 3-0 1 3 1 2 0 0 2 0
Oct 25 at The King's University L, 3-2 1 3 0 1 0 0 1 0
Oct 31 at Briercrest College L, 3-1 1 4 2 3 0 0 3 0
Nov 1 at Medicine Hat College L, 3-0 1 3 2 0 0 0 0 0
Nov 14 at Ambrose University W, 3-0 - - - - - - - -
Nov 28 SAIT W, 3-0 1 3 1 2 0 0 2 0
Nov 29 Lethbridge Polytechnic W, 3-1 1 4 2 1 0 0 1 0
Jan 16 at Northwestern Polytechnic L, 3-1 1 3 0 0 0 0 0 0
Jan 17 at Northwestern Polytechnic L, 3-2 1 5 2 1 0 0 1 0
Jan 23 at University of Alberta-Augustana W, 3-2 1 5 6 3 0 0 3 0
Jan 24 University of Alberta-Augustana W, 3-0 1 3 1 3 0 0 3 0
Feb 6 Keyano College W, 3-0 1 3 2 0 0 0 0 0
Feb 7 Keyano College W, 3-0 1 3 2 1 0 0 1 0
Feb 13 Lakeland College W, 3-1 1 4 2 1 0 0 1 0
Feb 14 at Lakeland College W, 3-0 1 3 1 2 0 0 2 0
Feb 20 Concordia University of Edmonton W, 3-0 1 2 3 1 0 0 1 0
Feb 21 at Concordia University of Edmonton W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # at University of Alberta L, 3-2 - - - - - - -
Sep 19 # vs. The King's University L, 3-2 - - - - - - -
Sep 20 # vs. University of Manitoba W, 3-0 - - - - - - -
Sep 20 # vs. FOG Canada Masters W, 3-1 - - - - - - -
Sep 26 # at Concordia University of Edmonton W, 3-0 - - - - - - -
Oct 4 # vs. COTR L, 3-2 - - - - - - -
Oct 17 Red Deer Polytechnic W, 3-2 1 5 19 0 1 0 0
Oct 18 Olds College W, 3-1 - 2 0 0 1 0 0
Oct 24 The King's University W, 3-0 1 3 11 0 3 1 0
Oct 25 at The King's University L, 3-2 1 3 0 0 5 0 0
Oct 31 at Briercrest College L, 3-1 1 4 0 1 0 0 0
Nov 1 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0
Nov 14 at Ambrose University W, 3-0 - - - - - - -
Nov 28 SAIT W, 3-0 1 3 12 2 1 0 0
Nov 29 Lethbridge Polytechnic W, 3-1 1 4 11 1 4 0 0
Jan 16 at Northwestern Polytechnic L, 3-1 1 3 0 0 2 0 0
Jan 17 at Northwestern Polytechnic L, 3-2 1 5 0 0 0 0 0
Jan 23 at University of Alberta-Augustana W, 3-2 1 5 0 1 1 0 0
Jan 24 University of Alberta-Augustana W, 3-0 1 3 8 0 0 0 0
Feb 6 Keyano College W, 3-0 1 3 16 1 4 0 0
Feb 7 Keyano College W, 3-0 1 3 10 0 0 0 0
Feb 13 Lakeland College W, 3-1 1 4 0 2 1 0 0
Feb 14 at Lakeland College W, 3-0 1 3 15 0 1 2 1
Feb 20 Concordia University of Edmonton W, 3-0 1 2 15 3 2 1 0
Feb 21 at Concordia University of Edmonton W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 4 7 6 0.86 0 10 1.43 .600 1 0.14 8.0 1.1
2023-24 13 37 48 1.30 6 53 1.43 .792 1 0.03 63.0 1.7
2024-25 16 56 65 1.16 23 118 2.11 .356 5 0.09 105.0 1.9
2025-26 17 58 98 1.69 29 180 3.10 .383 6 0.10 130.0 2.2
Total 50 158 217 1.37 58 361 2.28 .440 13 0.08 306.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 4 7 0 0.00 1 0 1 0.14
2023-24 13 37 4 0.11 11 0 11 0.30
2024-25 16 56 25 0.45 29 0 29 0.52
2025-26 17 58 29 0.50 21 0 21 0.36
Total 50 158 58 0.37 62 0 62 0.39
  m s ta sa sa/s se r re
2022-23 4 7 5 1 0.14 3 0 0
2023-24 13 37 30 4 0.11 11 0 0
2024-25 16 56 90 11 0.20 25 4 0
2025-26 17 58 117 11 0.19 26 4 1
Total 50 158 242 27 0.17 65 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 58 98 1.69 29 180 3.10 .383 6 0.10 130.0 2.2
Conference 17 58 98 1.69 29 180 3.10 .383 6 0.10 130.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 32 51 1.59 17 97 3.03 .351 3 0.09 71.0 2.2
Away 7 26 47 1.81 12 83 3.19 .422 3 0.12 59.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 12 40 66 1.65 21 125 3.13 .360 5 0.13 92.0 2.3
Losses 5 18 32 1.78 8 55 3.06 .436 1 0.06 38.0 2.1
                         
October 5 17 28 1.65 9 55 3.24 .345 0 0.00 35.0 2.1
November 3 10 20 2.00 2 26 2.60 .692 0 0.00 26.0 2.6
January 4 16 25 1.56 6 41 2.56 .463 2 0.13 33.0 2.1
February 5 15 25 1.67 12 58 3.87 .224 4 0.27 36.0 2.4
  m s digs d/s bs ba tot b/s
Total 17 58 29 0.50 21 0 21 0.36
Conference 17 58 29 0.50 21 0 21 0.36
Exhibition - - - - - - - -
                 
Home 10 32 16 0.50 11 0 11 0.34
Away 7 26 13 0.50 10 0 10 0.38
Neutral - - - - - - - -
                 
Wins 12 40 23 0.57 16 0 16 0.40
Losses 5 18 6 0.33 5 0 5 0.28
                 
October 5 17 5 0.29 6 0 6 0.35
November 3 10 5 0.50 3 0 3 0.30
January 4 16 9 0.56 7 0 7 0.44
February 5 15 10 0.67 5 0 5 0.33
  m s ta sa sa/s se r re
Total 17 58 117 11 0.19 26 4 1
Conference 17 58 117 11 0.19 26 4 1
Exhibition - - - - - - - -
                 
Home 10 32 102 9 0.28 17 2 0
Away 7 26 15 2 0.08 9 2 1
Neutral - - - - - - - -
                 
Wins 12 40 117 10 0.25 19 4 1
Losses 5 18 0 1 0.06 7 0 0
                 
October 5 17 30 1 0.06 10 1 0
November 3 10 23 3 0.30 5 0 0
January 4 16 8 1 0.06 3 0 0
February 5 15 56 6 0.40 8 3 1