Official Volleyball Box Score
NAIT at Lakeland College
2/14/2026 at 8:00 PM
@ Lakeland
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 12 | 5 | 27 | .259 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 1 | 7 | 18 | -.333 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Ben Kieser * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 05 | Chris Rooker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Julien Phillips * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Josh Watson * | 3 | 15 | 3 | 27 | .444 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Finn Howard | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Koda Dunfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 84 | .274 | 39 | 2 | 18 | 5 | 29 | 5 | 0 | 0 | 0 | 46.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rylan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elijah Rayner * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Noah Pigott * | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ty Obara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Alexander | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cam Craft * | 3 | 4 | 6 | 20 | -.100 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Nathan Espetveidt * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Izumo Ueda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Josh Bell * | 3 | 2 | 6 | 15 | -.267 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Nathan Musschoot | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 24 | 75 | -.133 | 14 | 5 | 9 | 2 | 28 | 6 | 0 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
