Official Volleyball Box Score

NAIT at Northwestern Polytechnic

1/16/2026 at 8:00 PM
@ NWP
1
-
3
Final 1 2 3 4 Score
NAIT 25 15 21 24 1
Northwestern Polytechnic 22 25 25 26 3

NAIT

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 1 0 5 .200 29 1 2 0 0 0 0 0 0 2.0
02 Ben Kieser * 3 1 2 5 -.200 0 0 2 0 0 0 0 0 0 1.0
03 Jace Spinney 2 0 1 2 -.500 3 0 1 0 0 2 0 0 0 2.0
04 Jacob Ritz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
05 Chris Rooker 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
06 Julien Phillips * 4 7 8 23 -.043 0 2 3 0 3 1 0 0 0 10.0
07 Josh Watson * 4 13 5 36 .222 0 1 1 0 6 2 0 0 0 16.0
09 Kaden Bennett * 4 7 2 13 .385 0 1 1 0 6 0 0 0 0 8.0
10 Aiden Wright 2 2 1 3 .333 1 1 0 0 0 0 0 0 0 3.0
12 Finn Howard 3 2 3 16 -.062 0 0 0 0 0 1 0 0 0 3.0
15 Koda Dunfield 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Emmett Neuls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Josh Annett * 4 3 1 7 .286 0 1 3 0 2 1 0 0 0 5.0
Totals 37 23 112 .125 33 7 14 0 17 7 0 0 0 51.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 4 10 3 24 .292 0 6 3 0 0 2 0 0 0 18.0
02 Keon Smith 4 2 0 2 1.000 2 0 0 0 9 0 0 0 0 2.0
05 Rylan Young 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt * 4 2 0 2 1.000 35 0 1 0 4 1 0 0 0 3.0
08 Wil Martin * 4 15 4 19 .579 1 4 6 0 3 2 0 0 0 21.0
10 Josh Dumont * 4 8 2 20 .300 0 2 0 0 5 1 0 0 0 11.0
12 Caleb Lockington * 4 7 1 11 .545 1 1 3 0 1 2 0 0 0 10.0
14 Lincoln Fehr 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Justice Bigstone * 4 5 1 9 .444 0 2 2 0 0 1 0 0 0 8.0
Totals 49 11 87 .437 39 15 15 0 22 9 0 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter