Official Volleyball Box Score

Olds College at NAIT

10/18/2025 at 8:00 PM
@ NAIT
1-1, 1-1
1
-
3
1-0, 1-0
Final 1 2 3 4 Score
Olds College (1-1, 1-1) 27 25 20 20 1
NAIT (1-0, 1-0) 29 17 25 25 3

Olds College

Set K E TA PCT
1 11 6 25 .200
2 9 4 29 .172
3 8 10 23 -.087
4 9 7 21 .095

NAIT

Set K E TA PCT
1 15 3 26 .462
2 8 8 25 .000
3 8 7 24 .042
4 13 2 30 .367

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Nicolas Hill * 4 12 6 27 .222 0 5 6 0 5 3 0 0 0 20.0
4 Evan Brand 4 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
7 Carter Sinclair * 4 3 2 11 .091 0 0 2 0 1 1 0 0 0 4.0
8 Jack Hudson * 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
9 Devon Sterling * 4 5 2 11 .273 3 3 6 1 10 2 0 0 0 10.0
10 Jackson Hawkswell 4 2 1 9 .111 0 1 1 0 2 5 0 0 0 8.0
11 Rowan Irvine 4 1 0 9 .111 0 1 1 0 0 0 0 0 0 2.0
12 Sean Vanderzee * 4 1 2 3 -.333 19 1 2 0 4 0 0 0 0 2.0
13 Logan Kinnear 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Victor Reis * 4 11 4 24 .292 0 1 4 1 8 2 0 0 0 14.0
16 Braydon Beattie 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kieran Neale 3 1 0 4 .250 3 1 1 0 2 0 0 0 0 2.0
19 Landen Roznowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 17 99 .202 32 13 23 10 42 14 0 0 0 64.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ben Weiss 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Jace Spinney 4 1 1 3 .000 38 0 0 0 5 0 0 0 1 1.0
04 Jacob Ritz 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Ben Kieser 2 3 0 4 .750 0 0 1 0 1 0 0 0 0 3.0
06 Julien Phillips * 4 21 6 35 .429 1 2 3 0 6 0 0 0 0 23.0
08 Cole Barlage 3 3 2 12 .083 0 0 3 0 1 0 0 0 0 3.0
09 Kaden Bennett * 4 11 2 28 .321 1 1 5 4 5 0 0 0 1 12.0
10 Aiden Wright * 3 2 4 9 -.222 0 0 1 4 0 0 0 0 0 2.0
11 Noah Henson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Finn Howard * 2 3 2 8 .125 0 0 2 2 0 0 0 0 1 3.0
14 Carsten Bergeron 2 0 1 4 -.250 0 0 1 0 0 0 0 0 2 0.0
15 Koda Dunfield * 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
18 Josh Annett * 2 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
Totals 44 19 105 .238 42 3 17 11 29 0 0 0 5 47.0
Other Information
Attendance: 0
Time:
* = Starter