Karter Godin
- S
- NAIT
m
13
k/s
0.41
h %
.556
a/s
9.11
b/s
0.27
sa/s
0.23
d/s
0.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 44 | 44 |
| Kills | 18 | 18 |
| Kills per set | 0.41 | 0.41 |
| Errors | 3 | 3 |
| Total Attacks | 27 | 27 |
| Total Attacks per set | 0.61 | 0.61 |
| Hitting Percentage | .556 | .556 |
| Assists | 401 | 401 |
| Assists per set | 9.11 | 9.11 |
| Service Total Attempts | 59 | 59 |
| Service Aces | 10 | 10 |
| Service Errors | 49 | 49 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.84 | 0.84 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 40.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 12 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Olds College | L, 3-1 |
| Jan 20 | Northwestern Polytechnic | W, 3-2 |
| Jan 21 | Northwestern Polytechnic | W, 3-1 |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 |
| Jan 28 | Concordia University of Edmonton | W, 3-0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 47 | 0.0 |
| Oct 15 | at The King's University | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 1.000 | 38 | 6.0 |
| Oct 21 | at Lakeland College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 35 | 2.0 |
| Oct 22 | Lakeland College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 30 | 3.0 |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 5.0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 37 | 3.0 |
| Nov 4 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 34 | 3.0 |
| Nov 5 | Lethbridge College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 3.0 |
| Nov 18 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 31 | 5.0 |
| Nov 19 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 28 | 4.0 |
| Nov 25 | at Keyano College | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 35 | 5.0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at The King's University | L, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | at Lakeland College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 22 | Lakeland College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | Ambrose University | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Lethbridge College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | at Briercrest College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | 1 | 4 | 14 | 0 | 6 | 0 | 0 |
| Oct 15 | at The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Lakeland College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Oct 22 | Lakeland College | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 12 | 4 | 4 | 0 | 0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Nov 4 | Ambrose University | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 |
| Nov 5 | Lethbridge College | L, 3-0 | 1 | 3 | 11 | 1 | 6 | 0 | 0 |
| Nov 18 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
| Nov 19 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 20 | 11 | 0.55 | 5 | 16 | 0.80 | .375 | 52 | 2.60 | 19.0 | 0.9 |
| 2018-19p | 2 | 8 | 3 | 0.38 | 1 | 0 | 0.00 | - | 61 | 7.63 | 5.0 | 0.6 |
| 2019-20 | 8 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 42 | 2.47 | 4.0 | 0.2 |
| 2019-20p | 2 | 4 | 2 | 0.50 | 5 | 9 | 2.25 | -.333 | 31 | 7.75 | 4.0 | 1.0 |
| 2021-22 | 14 | 50 | 20 | 0.40 | 3 | 34 | 0.68 | .500 | 445 | 8.90 | 47.0 | 0.9 |
| 2021-22p | 3 | 11 | 8 | 0.73 | 4 | 23 | 2.09 | .174 | 116 | 10.55 | 12.0 | 1.1 |
| 2022-23 | 13 | 44 | 18 | 0.41 | 3 | 27 | 0.61 | .556 | 401 | 9.11 | 40.0 | 0.9 |
| 2022-23p | 4 | 14 | 2 | 0.14 | 4 | 1 | 0.07 | -2.000 | 86 | 6.14 | 6.0 | 0.4 |
| 2023-24 | 18 | 46 | 7 | 0.15 | 2 | 11 | 0.24 | .455 | 244 | 5.30 | 25.0 | 0.5 |
| Total | 76 | 214 | 72 | 0.34 | 27 | 122 | 0.57 | .369 | 1478 | 6.91 | 162.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 20 | 12 | 0.60 | 5 | 0 | 5 | 0.25 |
| 2018-19p | 2 | 8 | 19 | 2.38 | 1 | 0 | 1 | 0.13 |
| 2019-20 | 8 | 17 | 4 | 0.24 | 1 | 0 | 1 | 0.06 |
| 2019-20p | 2 | 4 | 10 | 2.50 | 1 | 0 | 1 | 0.25 |
| 2021-22 | 14 | 50 | 54 | 1.08 | 19 | 0 | 19 | 0.38 |
| 2021-22p | 3 | 11 | 9 | 0.82 | 2 | 0 | 2 | 0.18 |
| 2022-23 | 13 | 44 | 37 | 0.84 | 12 | 0 | 12 | 0.27 |
| 2022-23p | 4 | 14 | 19 | 1.36 | 4 | 0 | 4 | 0.29 |
| 2023-24 | 18 | 46 | 31 | 0.67 | 13 | 0 | 13 | 0.28 |
| Total | 76 | 214 | 195 | 0.91 | 58 | 0 | 58 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 20 | 0 | 3 | 0.15 | 4 | 0 | 0 |
| 2018-19p | 2 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| 2019-20 | 8 | 17 | 0 | 2 | 0.12 | 0 | 0 | 0 |
| 2019-20p | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| 2021-22 | 14 | 50 | 0 | 8 | 0.16 | 15 | 0 | 0 |
| 2021-22p | 3 | 11 | 0 | 2 | 0.18 | 7 | 0 | 0 |
| 2022-23 | 13 | 44 | 59 | 10 | 0.23 | 49 | 0 | 0 |
| 2022-23p | 4 | 14 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| 2023-24 | 18 | 46 | 29 | 5 | 0.11 | 18 | 1 | 0 |
| Total | 76 | 214 | 93 | 32 | 0.15 | 98 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 18 | 0.41 | 3 | 27 | 0.61 | .556 | 401 | 9.11 | 40.0 | 0.9 |
| Conference | 13 | 44 | 18 | 0.41 | 3 | 27 | 0.61 | .556 | 401 | 9.11 | 40.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 5 | 0.28 | 1 | 7 | 0.39 | .571 | 182 | 10.11 | 15.0 | 0.8 |
| Away | 7 | 26 | 13 | 0.50 | 2 | 20 | 0.77 | .550 | 219 | 8.42 | 25.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 7 | 0.27 | 2 | 12 | 0.46 | .417 | 256 | 9.85 | 22.0 | 0.8 |
| Losses | 5 | 18 | 11 | 0.61 | 1 | 15 | 0.83 | .667 | 145 | 8.06 | 18.0 | 1.0 |
| October | 6 | 23 | 7 | 0.30 | 1 | 11 | 0.48 | .545 | 212 | 9.22 | 19.0 | 0.8 |
| November | 6 | 19 | 10 | 0.53 | 2 | 15 | 0.79 | .533 | 172 | 9.05 | 20.0 | 1.1 |
| January | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 17 | 8.50 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 37 | 0.84 | 12 | 0 | 12 | 0.27 |
| Conference | 13 | 44 | 37 | 0.84 | 12 | 0 | 12 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 13 | 0.72 | 4 | 0 | 4 | 0.22 |
| Away | 7 | 26 | 24 | 0.92 | 8 | 0 | 8 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 20 | 0.77 | 8 | 0 | 8 | 0.31 |
| Losses | 5 | 18 | 17 | 0.94 | 4 | 0 | 4 | 0.22 |
| October | 6 | 23 | 23 | 1.00 | 7 | 0 | 7 | 0.30 |
| November | 6 | 19 | 14 | 0.74 | 5 | 0 | 5 | 0.26 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 59 | 10 | 0.23 | 49 | 0 | 0 |
| Conference | 13 | 44 | 59 | 10 | 0.23 | 49 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 59 | 6 | 0.33 | 25 | 0 | 0 |
| Away | 7 | 26 | 0 | 4 | 0.15 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 48 | 7 | 0.27 | 35 | 0 | 0 |
| Losses | 5 | 18 | 11 | 3 | 0.17 | 14 | 0 | 0 |
| October | 6 | 23 | 37 | 5 | 0.22 | 26 | 0 | 0 |
| November | 6 | 19 | 20 | 5 | 0.26 | 22 | 0 | 0 |
| January | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
