Official Volleyball Box Score
NAIT at University of Albert
10/29/2022 at 8:00 PM
@ Augustana Gymnasium
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 14 | 6 | 27 | .296 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 8 | 6 | 26 | .077 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Carter Hills * | 3 | 15 | 0 | 17 | .882 | 0 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 20.0 |
| 06 | Daniel Ward * | 3 | 5 | 5 | 21 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Jared Krogen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Felix Dufour | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Noah Steppan | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Juan Torres | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre | 3 | 13 | 5 | 24 | .333 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 13 | 85 | .365 | 43 | 10 | 20 | 0 | 29 | 11 | 0 | 0 | 0 | 65.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor * | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jonah Vander Leek * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Boris Kuljanin | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Calder Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Christensen * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Caelum Hartman * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Devon Nazarchuk * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Joel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 71 | .085 | 20 | 3 | 3 | 0 | 26 | 7 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
