Official Volleyball Box Score
NAIT at Briercrest College
11/19/2022 at 8:00 PM
@ Briercrest College
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 13 | -.154 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 17 | 2 | 22 | .682 |
| 4 | 12 | 5 | 20 | .350 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 10 | .600 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 11 | 2 | 18 | .500 |
| 4 | 12 | 0 | 19 | .632 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 4 | 9 | 4 | 15 | .333 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Daniel Ward * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ross Bishop * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Karter Godin * | 4 | 3 | 0 | 4 | .750 | 28 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Felix Dufour * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Noah Steppan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Juan Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 11 | 7 | 25 | .160 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 72 | .333 | 32 | 5 | 22 | 0 | 20 | 3 | 0 | 0 | 0 | 47.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karym Coleman * | 4 | 18 | 4 | 31 | .452 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 21.0 |
| 12 | TJ Ward * | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 13 | Davis Borden * | 4 | 8 | 0 | 11 | .727 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackson Anderson * | 4 | 7 | 0 | 12 | .583 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Nolan Gartly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tyson Nachtigall * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 6 | 70 | .500 | 34 | 10 | 23 | 0 | 27 | 13 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
