NAIT
10

Karter Godin

m
4
k/s
0.14
h %
-2.000
a/s
6.14
b/s
0.29
sa/s
0.00
d/s
1.36
Player Stats
  Overall Conference
Matches 4 4
Sets 14 14
Kills 2 2
Kills per set 0.14 0.14
Errors 4 4
Total Attacks 1 1
Total Attacks per set 0.07 0.07
Hitting Percentage -2.000 -2.000
Assists 86 86
Assists per set 6.14 6.14
Service Total Attempts 5 5
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 19 19
Digs per set 1.36 1.36
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 6.0
Points per set 0.4 0.4
Matches started 3 3
Recent Results
Date Opponent Result
Feb 17 Concordia University of Edmonton W, 3-0
Feb 23 at Lethbridge College W, 3-1
Feb 24 Briercrest College L, 3-1
Feb 25 at Keyano College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Concordia University of Edmonton W, 3-0 - 3 0 0 1 .000 5 0.0
Feb 23 at Lethbridge College W, 3-1 1 4 1 0 0 - 30 3.0
Feb 24 Briercrest College L, 3-1 1 4 0 3 0 - 31 1.0
Feb 25 at Keyano College L, 3-0 1 3 1 1 0 - 20 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Concordia University of Edmonton W, 3-0 - 3 2 0 0 0 0 0
Feb 23 at Lethbridge College W, 3-1 1 4 8 2 0 0 2 0
Feb 24 Briercrest College L, 3-1 1 4 4 1 0 0 1 0
Feb 25 at Keyano College L, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Feb 17 Concordia University of Edmonton W, 3-0 - 3 5 0 1 0 0
Feb 23 at Lethbridge College W, 3-1 1 4 0 0 0 0 0
Feb 24 Briercrest College L, 3-1 1 4 0 0 1 0 0
Feb 25 at Keyano College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 12 20 11 0.55 5 16 0.80 .375 52 2.60 19.0 0.9
2018-19p 2 8 3 0.38 1 0 0.00 - 61 7.63 5.0 0.6
2019-20 8 17 1 0.06 0 1 0.06 1.000 42 2.47 4.0 0.2
2019-20p 2 4 2 0.50 5 9 2.25 -.333 31 7.75 4.0 1.0
2021-22 14 50 20 0.40 3 34 0.68 .500 445 8.90 47.0 0.9
2021-22p 3 11 8 0.73 4 23 2.09 .174 116 10.55 12.0 1.1
2022-23 13 44 18 0.41 3 27 0.61 .556 401 9.11 40.0 0.9
2022-23p 4 14 2 0.14 4 1 0.07 -2.000 86 6.14 6.0 0.4
2023-24 18 46 7 0.15 2 11 0.24 .455 244 5.30 25.0 0.5
Total 76 214 72 0.34 27 122 0.57 .369 1478 6.91 162.0 0.8
  m s digs d/s bs ba tot b/s
2018-19 12 20 12 0.60 5 0 5 0.25
2018-19p 2 8 19 2.38 1 0 1 0.13
2019-20 8 17 4 0.24 1 0 1 0.06
2019-20p 2 4 10 2.50 1 0 1 0.25
2021-22 14 50 54 1.08 19 0 19 0.38
2021-22p 3 11 9 0.82 2 0 2 0.18
2022-23 13 44 37 0.84 12 0 12 0.27
2022-23p 4 14 19 1.36 4 0 4 0.29
2023-24 18 46 31 0.67 13 0 13 0.28
Total 76 214 195 0.91 58 0 58 0.27
  m s ta sa sa/s se r re
2018-19 12 20 0 3 0.15 4 0 0
2018-19p 2 8 0 1 0.13 0 0 0
2019-20 8 17 0 2 0.12 0 0 0
2019-20p 2 4 0 1 0.25 2 0 0
2021-22 14 50 0 8 0.16 15 0 0
2021-22p 3 11 0 2 0.18 7 0 0
2022-23 13 44 59 10 0.23 49 0 0
2022-23p 4 14 5 0 0.00 3 0 0
2023-24 18 46 29 5 0.11 18 1 0
Total 76 214 93 32 0.15 98 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 4 14 2 0.14 4 1 0.07 -2.000 86 6.14 6.0 0.4
Conference 4 14 2 0.14 4 1 0.07 -2.000 86 6.14 6.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 2 7 0 0.00 3 1 0.14 -3.000 36 5.14 1.0 0.1
Away 2 7 2 0.29 1 0 0.00 - 50 7.14 5.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 2 7 1 0.14 0 1 0.14 1.000 35 5.00 3.0 0.4
Losses 2 7 1 0.14 4 0 0.00 - 51 7.29 3.0 0.4
                         
February 4 14 2 0.14 4 1 0.07 -2.000 86 6.14 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 4 14 19 1.36 4 0 4 0.29
Conference 4 14 19 1.36 4 0 4 0.29
Exhibition - - - - - - - -
                 
Home 2 7 6 0.86 1 0 1 0.14
Away 2 7 13 1.86 3 0 3 0.43
Neutral - - - - - - - -
                 
Wins 2 7 10 1.43 2 0 2 0.29
Losses 2 7 9 1.29 2 0 2 0.29
                 
February 4 14 19 1.36 4 0 4 0.29
  m s ta sa sa/s se r re
Total 4 14 5 0 0.00 3 0 0
Conference 4 14 5 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 2 7 5 0 0.00 2 0 0
Away 2 7 0 0 0.00 1 0 0
Neutral - - - - - - - -
                 
Wins 2 7 5 0 0.00 1 0 0
Losses 2 7 0 0 0.00 2 0 0
                 
February 4 14 5 0 0.00 3 0 0