2025-26 Volleyball Statistics NAIT

  • Matches
    19
  • Kills per set
    10.85
  • Hitting %
    .219
  • Assists per set
    9.75
  • Blocks per set
    1.44
  • Service Aces per set
    2.04
  • Digs per set
    13.20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Northwestern Polytechnic W, 3-2
1/17/2026 at Northwestern Polytechnic W, 3-0
1/23/2026 at University of Alberta-Augustana L, 3-0
1/24/2026 University of Alberta-Augustana L, 3-1
2/6/2026 Keyano College W, 3-0
2/7/2026 Keyano College W, 3-0
2/13/2026 Lakeland College L, 3-0
2/14/2026 at Lakeland College L, 3-0
2/20/2026 Concordia University of Edmonton W, 3-1
2/21/2026 at Concordia University of Edmonton L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 17 Red Deer Polytechnic W, 3-1 4 51 38 140 .093 48 66.0
Oct 18 Olds College W, 3-1 4 35 14 100 .210 34 51.0
Oct 24 The King's University W, 3-0 3 40 12 91 .308 36 55.0
Oct 25 at The King's University W, 3-0 3 44 11 102 .324 40 45.0
Oct 31 at Briercrest College L, 3-2 5 42 16 117 .222 28 57.0
Nov 1 at Medicine Hat College W, 3-0 3 35 0 35 1.000 35 56.0
Nov 14 at Ambrose University W, 3-2 5 61 26 171 .205 58 86.0
Nov 28 SAIT W, 3-2 5 54 18 124 .290 52 70.0
Nov 29 Lethbridge Polytechnic W, 3-0 3 36 9 81 .333 32 48.0
Jan 16 at Northwestern Polytechnic W, 3-2 5 40 20 130 .154 34 58.0
Jan 17 at Northwestern Polytechnic W, 3-0 3 35 11 83 .289 33 48.0
Jan 23 at University of Alberta-Augustana L, 3-0 3 35 15 100 .200 30 42.0
Jan 24 University of Alberta-Augustana L, 3-1 4 39 33 146 .041 37 51.0
Feb 6 Keyano College W, 3-0 3 35 17 83 .217 30 48.0
Feb 7 Keyano College W, 3-0 3 36 15 92 .228 29 45.0
Feb 13 Lakeland College L, 3-0 3 17 18 81 -.012 14 21.0
Feb 14 at Lakeland College L, 3-0 3 23 16 73 .096 21 30.0
Feb 20 Concordia University of Edmonton W, 3-1 4 51 17 112 .304 51 67.0
Feb 21 at Concordia University of Edmonton L, 3-2 5 61 21 158 .253 50 73.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 17 Red Deer Polytechnic W, 3-1 4 61 5 0 0 5 0
Oct 18 Olds College W, 3-1 4 67 5 0 0 5 0
Oct 24 The King's University W, 3-0 3 43 7 0 0 7 0
Oct 25 at The King's University W, 3-0 3 57 0 0 2 0 0
Oct 31 at Briercrest College L, 3-2 5 35 3 0 0 3 0
Nov 1 at Medicine Hat College W, 3-0 3 27 7 0 0 7 0
Nov 14 at Ambrose University W, 3-2 5 85 19 0 0 19 0
Nov 28 SAIT W, 3-2 5 52 5 0 0 5 0
Nov 29 Lethbridge Polytechnic W, 3-0 3 36 7 0 0 7 0
Jan 16 at Northwestern Polytechnic W, 3-2 5 58 11 0 0 11 0
Jan 17 at Northwestern Polytechnic W, 3-0 3 32 1 0 0 1 0
Jan 23 at University of Alberta-Augustana L, 3-0 3 34 2 0 0 2 0
Jan 24 University of Alberta-Augustana L, 3-1 4 69 7 0 0 7 0
Feb 6 Keyano College W, 3-0 3 51 6 0 0 6 0
Feb 7 Keyano College W, 3-0 3 53 3 0 0 3 0
Feb 13 Lakeland College L, 3-0 3 34 2 0 0 2 0
Feb 14 at Lakeland College L, 3-0 3 19 5 0 1 5 1
Feb 20 Concordia University of Edmonton W, 3-1 4 50 3 0 0 3 0
Feb 21 at Concordia University of Edmonton L, 3-2 5 74 4 0 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 17 Red Deer Polytechnic W, 3-1 4 93 10 11 81 10
Oct 18 Olds College W, 3-1 4 0 11 8 0 6
Oct 24 The King's University W, 3-0 3 73 8 8 36 2
Oct 25 at The King's University W, 3-0 3 0 1 14 0 0
Oct 31 at Briercrest College L, 3-2 5 0 12 9 0 0
Nov 1 at Medicine Hat College W, 3-0 3 0 14 0 0 0
Nov 14 at Ambrose University W, 3-2 5 0 6 8 0 0
Nov 28 SAIT W, 3-2 5 102 11 15 78 11
Nov 29 Lethbridge Polytechnic W, 3-0 3 74 5 9 44 4
Jan 16 at Northwestern Polytechnic W, 3-2 5 0 7 10 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 3 0 12 8 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 3 0 5 9 0 0
Jan 24 University of Alberta-Augustana L, 3-1 4 75 5 8 81 7
Feb 6 Keyano College W, 3-0 3 0 7 11 0 0
Feb 7 Keyano College W, 3-0 3 0 6 17 0 0
Feb 13 Lakeland College L, 3-0 3 0 2 6 0 0
Feb 14 at Lakeland College L, 3-0 3 22 2 8 23 5
Feb 20 Concordia University of Edmonton W, 3-1 4 95 13 13 70 14
Feb 21 at Concordia University of Edmonton L, 3-2 5 0 8 14 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 19 71 770 10.85 327 2019 .219 692 9.75 1017.0 14.3
Conference 19 71 770 10.85 327 2019 .219 692 9.75 1017.0 14.3
Exhibition - - - - - - - - - - -
 
Home 10 36 394 10.94 191 1050 .193 363 10.08 522.0 14.5
Away 9 35 376 10.74 136 969 .248 329 9.40 495.0 14.1
Neutral - - - - - - - - - - -
 
Wins 13 48 553 11.52 208 1344 .257 512 10.67 743.0 15.5
Losses 6 23 217 9.43 119 675 .145 180 7.83 274.0 11.9
 
October 5 19 212 11.16 91 550 .220 186 9.79 274.0 14.4
November 4 16 186 11.63 53 411 .324 177 11.06 260.0 16.3
January 4 15 149 9.93 79 459 .153 134 8.93 199.0 13.3
February 6 21 223 10.62 104 599 .199 195 9.29 284.0 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 19 71 937 13.20 102 0 102 1.44
Conference 19 71 937 13.20 102 0 102 1.44
Exhibition - - - - - - - -
 
Home 10 36 516 14.33 50 0 50 1.39
Away 9 35 421 12.03 52 0 52 1.49
Neutral - - - - - - - -
 
Wins 13 48 672 14.00 79 0 79 1.65
Losses 6 23 265 11.52 23 0 23 1.00
 
October 5 19 263 13.84 20 0 20 1.05
November 4 16 200 12.50 38 0 38 2.38
January 4 15 193 12.87 21 0 21 1.40
February 6 21 281 13.38 23 0 23 1.10
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 19 71 534 145 2.04 186 413 59
Conference 19 71 534 145 2.04 186 413 59
Exhibition - - - - - - - -
 
Home 10 36 512 78 2.17 106 390 54
Away 9 35 22 67 1.91 80 23 5
Neutral - - - - - - - -
 
Wins 13 48 437 111 2.31 132 309 47
Losses 6 23 97 34 1.48 54 104 12
 
October 5 19 166 42 2.21 50 117 18
November 4 16 176 36 2.25 32 122 15
January 4 15 75 29 1.93 35 81 7
February 6 21 117 38 1.81 69 93 19
Attendance Statistics
Date Opponent Score Attend
Oct 17 Red Deer Polytechnic W, 3-1 0
Oct 18 Olds College W, 3-1 0
Oct 24 The King's University W, 3-0 0
Oct 25 at The King's University W, 3-0 0
Oct 31 at Briercrest College L, 3-2 0
Nov 1 at Medicine Hat College W, 3-0 0
Nov 14 at Ambrose University W, 3-2 184
Nov 28 SAIT W, 3-2 0
Nov 29 Lethbridge Polytechnic W, 3-0 0
Jan 16 at Northwestern Polytechnic W, 3-2 0
Jan 17 at Northwestern Polytechnic W, 3-0 0
Jan 23 at University of Alberta-Augustana L, 3-0 0
Jan 24 University of Alberta-Augustana L, 3-1 0
Feb 6 Keyano College W, 3-0 0
Feb 7 Keyano College W, 3-0 0
Feb 13 Lakeland College L, 3-0 0
Feb 14 at Lakeland College L, 3-0 290
Feb 20 Concordia University of Edmonton W, 3-1 0
Feb 21 at Concordia University of Edmonton L, 3-2 0