Official Volleyball Box Score

Keyano College at NAIT

2/7/2026 at 1:00 PM
@ NAIT
4-11, 4-11
0
-
3
12-3, 12-3
Final 1 2 3 Score
Keyano College (4-11, 4-11) 19 22 22 0
NAIT (12-3, 12-3) 25 25 25 3

Keyano College

Set K E TA PCT
1 6 7 25 -.040
2 6 3 24 .125
3 7 6 23 .043

NAIT

Set K E TA PCT
1 11 5 26 .231
2 16 4 38 .316
3 9 6 28 .107

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Drew Jacobson 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
6 Jordi Hazen 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Erika Box * 3 2 0 5 .400 18 3 1 0 5 1 0 0 0 6.0
9 Saige Kehoe * 3 2 3 5 -.200 0 1 2 0 4 2 0 0 0 5.0
10 Rory Bell 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Milan Schapowal * 3 7 4 18 .167 0 0 0 0 4 1 0 0 0 8.0
12 Natasa Maric 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
13 Taya McCarthy * 3 4 4 19 .000 1 3 2 0 6 0 0 0 0 7.0
14 Payton Hollinger 3 1 0 8 .125 0 0 0 0 2 0 0 0 0 1.0
17 Amanda Onyeukwu * 3 7 2 24 .208 0 1 2 0 3 0 0 0 0 8.0
Totals 24 15 83 .108 22 8 8 0 34 4 0 0 0 36.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 2 1 8 .125 0 0 8 0 2 1 0 0 0 3.0
02 Makenna Doyle * 3 6 3 19 .158 0 1 1 0 7 1 0 0 0 8.0
04 Aysha Savoury 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Rachel Mallett * 3 6 4 19 .105 0 2 2 0 8 0 0 0 0 8.0
07 Addysen Noble 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
08 Racquel Lussier 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
10 Casey Gilmour * 3 1 0 3 .333 27 1 2 0 7 0 0 0 0 2.0
11 Katie Nashim * 3 13 6 26 .269 0 1 1 0 7 0 0 0 0 14.0
12 Tanisha McQueen * 3 6 0 11 .545 0 1 3 0 5 1 0 0 0 8.0
14 Emma Buyar 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
15 Egypt Trydal 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Kaydence Seward 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ashley Wiesener 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 15 92 .228 29 6 17 0 53 3 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter