Official Volleyball Box Score

NAIT at The King's University

10/25/2025 at 6:00 PM
@ TKU Gym
3-0, 3-0
3
-
0
1-1, 1-1
Final 1 2 3 Score
NAIT (3-0, 3-0) 25 25 25 3
The King's University (1-1, 1-1) 19 19 17 0

NAIT

Set K E TA PCT
1 15 5 30 .333
2 15 2 35 .371
3 14 4 33 .303

The King's University

Set K E TA PCT
1 7 3 25 .160
2 9 8 40 .025
3 6 7 32 -.031

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 4 2 11 .182 0 0 3 0 1 0 0 0 0 4.0
05 Rachel Mallett * 3 22 4 40 .450 0 0 4 0 12 0 0 0 0 22.0
08 Racquel Lussier 3 0 0 0 .000 3 0 0 0 21 0 0 0 0 0.0
09 Lexi Gedny * 3 0 0 0 .000 37 0 1 0 9 0 0 0 0 0.0
11 Katie Nashim * 3 12 3 37 .243 0 0 2 0 5 0 0 1 0 12.0
12 Tanisha McQueen * 3 3 0 8 .375 0 0 3 0 4 0 0 0 0 3.0
14 Emma Buyar 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Ashley Wiesener * 3 3 2 5 .200 0 1 1 0 4 0 0 0 0 4.0
Totals 44 11 102 .324 40 1 14 0 57 0 0 2 0 45.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 5 3 18 .111 1 1 1 0 3 0 0 0 0 6.0
2 Samantha Langdon * 3 10 5 39 .128 0 0 2 0 7 0 0 0 0 10.0
4 Leah Aukema * 3 1 0 3 .333 17 0 2 0 0 0 0 1 0 1.0
5 Lacey Saville 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Grace Reist 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lilly Daviss 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Emma Scheerle * 3 1 1 7 .000 0 0 1 0 3 0 0 0 0 1.0
13 Chenee Lehman 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
15 Jensyn Brydon * 3 2 6 23 -.174 0 1 1 0 6 0 0 0 0 3.0
22 Emma Laybourne * 3 3 3 7 .000 1 0 0 0 1 0 0 0 0 3.0
Totals 22 18 97 .041 20 2 7 0 45 0 0 1 0 24.0
Other Information
Attendance: 0
Time:
* = Starter