Official Volleyball Box Score

NAIT at University of Alberta-Augustana

1/23/2026 at 6:00 PM
@ Augustana
10-2, 10-2
0
-
3
10-2, 10-2
Final 1 2 3 Score
NAIT (10-2, 10-2) 23 24 15 0
University of Alberta-Augustana (10-2, 10-2) 25 26 25 3

NAIT

Set K E TA PCT
1 16 7 36 .250
2 9 3 33 .182
3 10 5 31 .161

University of Alberta-Augustana

Set K E TA PCT
1 12 1 26 .423
2 12 8 37 .108
3 12 1 29 .379

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 2 3 12 -.083 0 0 1 0 1 0 0 0 0 2.0
02 Makenna Doyle * 3 2 2 17 .000 1 0 1 0 6 1 0 0 0 3.0
04 Aysha Savoury 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Rachel Mallett * 3 14 5 27 .333 2 0 4 0 9 0 0 0 0 14.0
08 Racquel Lussier 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Casey Gilmour * 3 3 0 3 1.000 23 1 1 0 3 0 0 0 0 4.0
11 Katie Nashim * 3 8 4 26 .154 0 2 2 0 7 0 0 0 0 10.0
12 Tanisha McQueen * 3 5 1 10 .400 1 2 0 0 2 1 0 0 0 8.0
14 Emma Buyar 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
15 Egypt Trydal 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
16 Kaydence Seward 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ashley Wiesener 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 35 15 100 .200 30 5 9 0 34 2 0 0 0 42.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 3 4 2 9 .222 1 1 2 0 3 5 0 0 0 10.0
2 Jette Fleming 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
5 Phaedra Bruens * 2 0 0 0 .000 9 0 0 0 6 0 0 0 0 0.0
6 Cassandra Klinger 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
9 Keira Scharfenberg 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Hadley Ziemmer * 3 11 2 27 .333 0 0 3 0 6 0 0 0 0 11.0
11 Taryn Watson * 3 9 1 24 .333 2 2 1 0 8 0 0 0 0 11.0
12 Katelyn Hennessy 3 4 0 4 1.000 17 0 0 0 4 1 0 0 0 5.0
14 Lainey Granley * 3 3 2 7 .143 0 2 0 0 2 0 0 0 0 5.0
18 Tamara Mathison * 2 1 3 10 -.200 0 0 0 0 1 1 0 0 0 2.0
20 Ella Jarret 3 3 0 10 .300 1 0 1 0 5 3 0 0 0 6.0
Totals 36 10 92 .283 32 5 8 0 41 10 0 0 0 51.0
Other Information
Attendance: 0
Time: 1:45
* = Starter