Tanisha McQueen

12 Tanisha McQueen
Tanisha McQueen
  • Height:
    6' 0
  • Hometown:
    Fort Saskatchewan, Alberta
  • Position:
    Middle
  • Year:
    5
  • High School:
    St. Andrea Bessette High School
  • m
    19
  • k/s
    1.35
  • h %
    .349
  • a/s
    0.07
  • b/s
    0.59
  • sa/s
    0.35
  • d/s
    0.89
Player statistics
  Overall Conference
Matches 19 19
Sets 71 71
Kills 96 96
Kills per set 1.35 1.35
Errors 22 22
Total Attacks 212 212
Total Attacks per set 2.99 2.99
Hitting Percentage .349 .349
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 80 80
Service Aces 25 25
Service Errors 23 23
Service Aces per set 0.35 0.35
Receptions 2 2
Reception Errors 0 0
Digs 63 63
Digs per set 0.89 0.89
Block Solo 42 42
Block Assist 0 0
Block Total 42 42
Blocks per set 0.59 0.59
Block Errors 0 0
Ball Handling Errors 0 0
Points 163.0 163.0
Points per set 2.3 2.3
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Feb 6 Keyano College W, 3-0
Feb 7 Keyano College W, 3-0
Feb 13 Lakeland College L, 3-0
Feb 14 at Lakeland College L, 3-0
Feb 20 Concordia University of Edmonton W, 3-1
Feb 21 at Concordia University of Edmonton L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 17 Red Deer Polytechnic W, 3-1 1 4 4 1 12 .250 0 8.0
Oct 18 Olds College W, 3-1 1 4 8 0 13 .615 0 10.0
Oct 24 The King's University W, 3-0 1 3 9 1 11 .727 1 12.0
Oct 25 at The King's University W, 3-0 1 3 3 0 8 .375 0 3.0
Oct 31 at Briercrest College L, 3-2 1 5 4 1 12 .250 0 10.0
Nov 1 at Medicine Hat College W, 3-0 1 3 3 0 3 1.000 0 8.0
Nov 14 at Ambrose University W, 3-2 1 5 5 3 19 .105 0 14.0
Nov 28 SAIT W, 3-2 1 5 5 1 11 .364 0 13.0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 3 0 7 .429 1 7.0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 6 2 15 .267 0 11.0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 6 1 9 .556 0 7.0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 5 1 10 .400 1 8.0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 5 4 12 .083 1 6.0
Feb 6 Keyano College W, 3-0 1 3 4 1 8 .375 0 11.0
Feb 7 Keyano College W, 3-0 1 3 6 0 11 .545 0 8.0
Feb 13 Lakeland College L, 3-0 1 3 5 1 13 .308 0 5.0
Feb 14 at Lakeland College L, 3-0 1 3 2 1 7 .143 1 5.0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 8 3 17 .294 0 11.0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 5 1 14 .286 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 Red Deer Polytechnic W, 3-1 1 4 5 3 0 0 3 0
Oct 18 Olds College W, 3-1 1 4 4 1 0 0 1 0
Oct 24 The King's University W, 3-0 1 3 3 2 0 0 2 0
Oct 25 at The King's University W, 3-0 1 3 4 0 0 0 0 0
Oct 31 at Briercrest College L, 3-2 1 5 2 2 0 0 2 0
Nov 1 at Medicine Hat College W, 3-0 1 3 2 4 0 0 4 0
Nov 14 at Ambrose University W, 3-2 1 5 2 9 0 0 9 0
Nov 28 SAIT W, 3-2 1 5 4 2 0 0 2 0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 0 4 0 0 4 0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 1 3 0 0 3 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 4 0 0 0 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 2 1 0 0 1 0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 5 1 0 0 1 0
Feb 6 Keyano College W, 3-0 1 3 6 3 0 0 3 0
Feb 7 Keyano College W, 3-0 1 3 5 1 0 0 1 0
Feb 13 Lakeland College L, 3-0 1 3 0 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 1 3 1 3 0 0 3 0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 1 2 0 0 2 0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 12 1 0 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 17 Red Deer Polytechnic W, 3-1 1 4 12 1 1 1 0
Oct 18 Olds College W, 3-1 1 4 0 1 0 0 0
Oct 24 The King's University W, 3-0 1 3 11 1 0 0 0
Oct 25 at The King's University W, 3-0 1 3 0 0 3 0 0
Oct 31 at Briercrest College L, 3-2 1 5 0 4 0 0 0
Nov 1 at Medicine Hat College W, 3-0 1 3 0 1 0 0 0
Nov 14 at Ambrose University W, 3-2 1 5 0 0 1 0 0
Nov 28 SAIT W, 3-2 1 5 23 6 3 0 0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 8 0 1 0 0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 0 2 3 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 0 1 1 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 0 2 0 0 0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 10 0 1 0 0
Feb 6 Keyano College W, 3-0 1 3 0 4 2 0 0
Feb 7 Keyano College W, 3-0 1 3 0 1 3 0 0
Feb 13 Lakeland College L, 3-0 1 3 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 1 3 4 0 2 0 0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 12 1 0 1 0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 0 0 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 69 75 1.09 26 141 2.04 .348 9 0.13 130.0 1.9
2024-25 19 64 86 1.34 27 210 3.28 .281 3 0.05 131.5 2.1
2025-26 19 71 96 1.35 22 212 2.99 .349 5 0.07 163.0 2.3
Total 57 204 257 1.26 75 563 2.76 .323 17 0.08 424.5 2.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 19 69 23 0.33 37 4 41 0.59
2024-25 19 64 22 0.34 31 1 32 0.50
2025-26 19 71 63 0.89 42 0 42 0.59
Total 57 204 108 0.53 110 5 115 0.56
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 19 69 56 16 0.23 13 3 2
2024-25 19 64 119 14 0.22 18 1 0
2025-26 19 71 80 25 0.35 23 2 0
Total 57 204 255 55 0.27 54 6 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 71 96 1.35 22 212 2.99 .349 5 0.07 163.0 2.3
Conference 19 71 96 1.35 22 212 2.99 .349 5 0.07 163.0 2.3
Exhibition - - - - - - - - - - - -
Location
Home 10 36 57 1.58 12 115 3.19 .391 3 0.08 91.0 2.5
Away 9 35 39 1.11 10 97 2.77 .299 2 0.06 72.0 2.1
Neutral - - - - - - - - - - - -
Result
Wins 13 48 70 1.46 13 144 3.00 .396 2 0.04 123.0 2.6
Losses 6 23 26 1.13 9 68 2.96 .250 3 0.13 40.0 1.7
Month
October 5 19 28 1.47 3 56 2.95 .446 1 0.05 43.0 2.3
November 4 16 16 1.00 4 40 2.50 .300 1 0.06 42.0 2.6
January 4 15 22 1.47 8 46 3.07 .304 2 0.13 32.0 2.1
February 6 21 30 1.43 7 70 3.33 .329 1 0.05 46.0 2.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 71 63 0.89 42 0 42 0.59
Conference 19 71 63 0.89 42 0 42 0.59
Exhibition - - - - - - - -
Location
Home 10 36 33 0.92 19 0 19 0.53
Away 9 35 30 0.86 23 0 23 0.66
Neutral - - - - - - - -
Result
Wins 13 48 41 0.85 34 0 34 0.71
Losses 6 23 22 0.96 8 0 8 0.35
Month
October 5 19 18 0.95 8 0 8 0.42
November 4 16 8 0.50 19 0 19 1.19
January 4 15 12 0.80 5 0 5 0.33
February 6 21 25 1.19 10 0 10 0.48
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 71 80 25 0.35 23 2 0
Conference 19 71 80 25 0.35 23 2 0
Exhibition - - - - - - - -
Location
Home 10 36 76 15 0.42 11 2 0
Away 9 35 4 10 0.29 12 0 0
Neutral - - - - - - - -
Result
Wins 13 48 66 19 0.40 18 2 0
Losses 6 23 14 6 0.26 5 0 0
Month
October 5 19 23 7 0.37 4 1 0
November 4 16 31 7 0.44 5 0 0
January 4 15 10 5 0.33 5 0 0
February 6 21 16 6 0.29 9 1 0