Madeline Smith
- MB
- NAIT
m
18
k/s
1.08
h %
.317
a/s
0.03
b/s
0.39
sa/s
0.17
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 59 | 59 |
| Kills | 64 | 64 |
| Kills per set | 1.08 | 1.08 |
| Errors | 19 | 19 |
| Total Attacks | 142 | 142 |
| Total Attacks per set | 2.41 | 2.41 |
| Hitting Percentage | .317 | .317 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 50 | 50 |
| Service Aces | 10 | 10 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 24 |
| Digs per set | 0.41 | 0.41 |
| Block Solo | 23 | 23 |
| Block Assist | 0 | 0 |
| Block Total | 23 | 23 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 97.0 | 97.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 6.0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 5.0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 7 | 0 | 12 | .583 | 0 | 7.0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 11.0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 11.0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 8.0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 2 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 7.0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Feb 15 | Lakeland College | L, 3-1 | - | 4 | 3 | 2 | 10 | .100 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | Lakeland College | L, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Nov 1 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 2 | Briercrest College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 15 | Ambrose University | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 10 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 17 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | The King's University | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
| Feb 1 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 12 | 3 | 0 | 0 | 0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 64 | 1.08 | 19 | 142 | 2.41 | .317 | 2 | 0.03 | 97.0 | 1.6 |
| Total | 18 | 59 | 64 | 1.08 | 19 | 142 | 2.41 | .317 | 2 | 0.03 | 97.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 24 | 0.41 | 23 | 0 | 23 | 0.39 |
| Total | 18 | 59 | 24 | 0.41 | 23 | 0 | 23 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 50 | 10 | 0.17 | 21 | 2 | 0 |
| Total | 18 | 59 | 50 | 10 | 0.17 | 21 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 64 | 1.08 | 19 | 142 | 2.41 | .317 | 2 | 0.03 | 97.0 | 1.6 |
| Conference | 18 | 59 | 64 | 1.08 | 19 | 142 | 2.41 | .317 | 2 | 0.03 | 97.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 30 | 1.07 | 11 | 75 | 2.68 | .253 | 1 | 0.04 | 41.0 | 1.5 |
| Away | 9 | 28 | 32 | 1.14 | 8 | 63 | 2.25 | .381 | 1 | 0.04 | 53.0 | 1.9 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 11 | 35 | 41 | 1.17 | 9 | 83 | 2.37 | .386 | 1 | 0.03 | 58.0 | 1.7 |
| Losses | 7 | 24 | 23 | 0.96 | 10 | 59 | 2.46 | .220 | 1 | 0.04 | 39.0 | 1.6 |
| October | 2 | 7 | 5 | 0.71 | 2 | 16 | 2.29 | .188 | 1 | 0.14 | 11.0 | 1.6 |
| November | 7 | 21 | 27 | 1.29 | 3 | 46 | 2.19 | .522 | 0 | 0.00 | 38.0 | 1.8 |
| January | 5 | 17 | 21 | 1.24 | 10 | 57 | 3.35 | .193 | 0 | 0.00 | 28.0 | 1.6 |
| February | 4 | 14 | 11 | 0.79 | 4 | 23 | 1.64 | .304 | 1 | 0.07 | 20.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 24 | 0.41 | 23 | 0 | 23 | 0.39 |
| Conference | 18 | 59 | 24 | 0.41 | 23 | 0 | 23 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 12 | 0.43 | 7 | 0 | 7 | 0.25 |
| Away | 9 | 28 | 11 | 0.39 | 15 | 0 | 15 | 0.54 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Wins | 11 | 35 | 13 | 0.37 | 13 | 0 | 13 | 0.37 |
| Losses | 7 | 24 | 11 | 0.46 | 10 | 0 | 10 | 0.42 |
| October | 2 | 7 | 7 | 1.00 | 3 | 0 | 3 | 0.43 |
| November | 7 | 21 | 6 | 0.29 | 10 | 0 | 10 | 0.48 |
| January | 5 | 17 | 3 | 0.18 | 6 | 0 | 6 | 0.35 |
| February | 4 | 14 | 8 | 0.57 | 4 | 0 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 50 | 10 | 0.17 | 21 | 2 | 0 |
| Conference | 18 | 59 | 50 | 10 | 0.17 | 21 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 46 | 4 | 0.14 | 10 | 1 | 0 |
| Away | 9 | 28 | 4 | 6 | 0.21 | 8 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 11 | 35 | 39 | 4 | 0.11 | 14 | 1 | 0 |
| Losses | 7 | 24 | 11 | 6 | 0.25 | 7 | 1 | 0 |
| October | 2 | 7 | 0 | 3 | 0.43 | 6 | 0 | 0 |
| November | 7 | 21 | 16 | 1 | 0.05 | 10 | 1 | 0 |
| January | 5 | 17 | 15 | 1 | 0.06 | 5 | 1 | 0 |
| February | 4 | 14 | 19 | 5 | 0.36 | 0 | 0 | 0 |
