Official Volleyball Box Score

Northwestern Polytechnic at NAIT

1/31/2025 at 6:00 PM
@ NAIT
7-7, 7-8
0
-
3
9-5, 10-5
Final 1 2 3 Score
Northwestern Polytechnic (7-7, 7-8) 21 15 14 0
NAIT (9-5, 10-5) 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 11 8 37 .081
2 8 7 37 .027
3 7 5 28 .071

NAIT

Set K E TA PCT
1 14 3 33 .333
2 13 4 36 .250
3 15 4 31 .355

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 3 2 1 7 .143 0 0 0 0 2 1 0 0 0 3.0
02 Emily Rathbone 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
03 Reese Holman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Alexa Hryciuk 2 1 2 7 -.143 0 0 1 1 2 0 0 0 0 1.0
06 Avery Hucker 2 0 0 1 .000 7 0 1 0 2 0 0 0 0 0.0
08 Aidan Armitage * 3 0 0 1 .000 15 0 2 0 5 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 3 3 4 16 -.062 1 0 2 1 3 0 0 0 0 3.0
10 Savannah Lambert * 3 1 0 5 .200 0 1 0 0 1 2 0 0 0 4.0
11 Josie Lund 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
12 Haley Demmans 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
13 Helaina Zeyha * 3 16 7 42 .214 0 1 1 2 3 0 0 0 0 17.0
15 Natalie Walde * 2 2 4 14 -.143 0 2 0 1 10 2 0 0 0 6.0
16 Gabrielle Capelle 3 0 0 2 .000 3 0 0 0 12 0 0 0 0 0.0
17 Arika Pullishy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 20 102 .059 26 4 7 5 41 6 0 0 0 36.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 2 3 3 11 .000 0 0 2 0 2 0 0 0 0 3.0
02 Makenna Doyle * 3 4 2 15 .133 0 2 2 0 9 2 0 0 0 8.0
05 Rachel Mallett * 3 13 4 27 .333 3 0 2 0 12 0 0 0 0 13.0
06 Courtney Webber 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
09 Lexi Gedny * 3 1 0 4 .250 34 2 1 0 8 1 0 0 0 4.0
11 Anna Atcheynum * 3 15 2 32 .406 1 0 2 3 10 2 0 0 0 17.0
12 Tanisha McQueen * 3 4 0 9 .444 1 1 0 0 1 2 0 0 0 7.0
13 Jessica Zilinski 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
18 Ashley Wiesener 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 11 100 .310 41 5 9 4 49 7 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter