Official Volleyball Box Score

Lakeland College at NAIT

2/15/2025 at 6:00 PM
@ NAIT
19-0, 20-0
3
-
1
12-7, 12-8
Final 1 2 3 4 Score
Lakeland College (19-0, 20-0) 22 25 25 25 3
NAIT (12-7, 12-8) 25 20 17 16 1

Lakeland College

Set K E TA PCT
1 13 6 43 .163
2 10 4 28 .214
3 11 4 41 .171
4 12 1 20 .550

NAIT

Set K E TA PCT
1 13 5 47 .170
2 12 11 36 .028
3 9 10 50 -.020
4 11 7 26 .154

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jenay Varga * 4 15 3 38 .316 0 2 1 3 18 2 0 0 0 19.0
7 Avery Bates * 4 12 7 31 .161 1 4 0 0 8 5 0 0 0 21.0
8 Lana Matthews * 4 6 2 37 .108 1 4 0 3 14 1 0 0 0 11.0
9 Emma Jeffs * 4 3 0 5 .600 1 0 2 0 0 0 0 0 0 3.0
10 Seanna Trumier 4 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
12 Dineka Elchyson 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Emma Letkeman * 4 1 0 2 .500 29 1 0 0 8 0 0 0 0 2.0
15 Raegan Nicol * 4 5 0 8 .625 1 1 1 0 6 7 0 0 0 13.0
16 Katelyn Mazurkewich 4 0 0 0 .000 11 0 1 0 1 0 0 0 0 0.0
18 Alexis Rehmann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Carly Hawryluk 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 46 15 132 .235 45 12 6 10 68 16 0 0 0 74.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith 4 3 2 10 .100 0 1 0 0 3 1 0 0 0 5.0
02 Makenna Doyle * 4 4 11 24 -.292 4 2 1 0 12 2 0 0 0 8.0
05 Rachel Mallett * 4 22 7 60 .250 2 1 1 5 9 0 0 0 0 23.0
06 Courtney Webber 4 0 1 2 -.500 5 0 0 4 27 0 0 0 0 0.0
08 Charlotte Vanden Elzen 1 1 0 4 .250 1 1 1 0 0 0 0 0 0 2.0
09 Lexi Gedny * 4 2 0 3 .667 33 3 2 0 9 0 0 0 0 5.0
11 Anna Atcheynum * 4 10 11 45 -.022 0 1 0 1 7 1 0 0 0 12.0
12 Tanisha McQueen * 4 3 1 9 .222 0 1 0 0 2 0 0 0 0 4.0
13 Jessica Zilinski * 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emma Buyar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ashley Wiesener 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 33 159 .075 45 10 6 12 69 4 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter