Official Volleyball Box Score
NAIT at The King's Universit
10/15/2022 at 6:00 PM
@ The Kings University
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 14 | .000 |
| 2 | 10 | 1 | 11 | .818 |
| 3 | 10 | 5 | 15 | .333 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 1.000 |
| 2 | 11 | 5 | 16 | .375 |
| 3 | 13 | 10 | 23 | .130 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Annalise Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kate Krogen * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Anika Dyck * | 3 | 6 | 6 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Karly Burkinshaw * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 06 | Chaljang Both | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Charlotte Vandenelzen * | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Delaney Myck | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hannah Zurakowski * | 3 | 8 | 3 | 11 | .455 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kayla Zazula * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cassidy Henschel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 40 | .350 | 23 | 2 | 4 | 0 | 41 | 3 | 0 | 0 | 0 | 32.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kendall Letwinetz * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Silva * | 2 | 7 | 2 | 9 | .556 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Abigail Birkholz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Betsworth * | 3 | 1 | 0 | 1 | 1.000 | 19 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Brooke Risselada | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jillian Bieraugle * | 3 | 3 | 2 | 5 | .200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Lieuwen * | 3 | 12 | 2 | 14 | .714 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Kylan Finseth | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Wood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Gagnon * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ashley Krause | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 15 | 49 | .388 | 30 | 14 | 4 | 0 | 47 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
