Karly Burkinshaw
- M
- NAIT
m
19
k/s
1.21
h %
.232
a/s
0.03
b/s
0.52
sa/s
0.13
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 61 | 61 |
| Kills | 74 | 74 |
| Kills per set | 1.21 | 1.21 |
| Errors | 30 | 30 |
| Total Attacks | 190 | 190 |
| Total Attacks per set | 3.11 | 3.11 |
| Hitting Percentage | .232 | .232 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 99 | 99 |
| Service Aces | 8 | 8 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 30 | 30 |
| Digs per set | 0.49 | 0.49 |
| Block Solo | 32 | 32 |
| Block Assist | 0 | 0 |
| Block Total | 32 | 32 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 114.0 | 114.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 6.0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 8.0 |
| Oct 15 | at The King's University | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 1 | 6.0 |
| Oct 21 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | -.500 | 0 | 2.0 |
| Oct 22 | Lakeland College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 0 | 4 | 8 | -.500 | 0 | 1.0 |
| Nov 5 | Lethbridge College | L, 3-2 | 1 | 5 | 6 | 2 | 15 | .267 | 0 | 9.0 |
| Nov 18 | at Medicine Hat College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Nov 19 | at Briercrest College | L, 3-0 | 1 | 2 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Nov 25 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Jan 14 | Olds College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 12.0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 12.0 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | at The King's University | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Lethbridge College | L, 3-2 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 18 | at Medicine Hat College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Briercrest College | L, 3-0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 25 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 4 | 5 | 0 | 0 | 5 | 0 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 12 | 2 | 0 | 1 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Oct 15 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | Lakeland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 5 | Lethbridge College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 |
| Nov 18 | at Medicine Hat College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Jan 14 | Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 0 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 74 | 1.21 | 30 | 190 | 3.11 | .232 | 2 | 0.03 | 114.0 | 1.9 |
| Conference | 19 | 61 | 74 | 1.21 | 30 | 190 | 3.11 | .232 | 2 | 0.03 | 114.0 | 1.9 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 7 | 2.33 | .286 | 0 | 0.00 | 6.0 | 2.0 |
| Home | 10 | 35 | 42 | 1.20 | 18 | 123 | 3.51 | .195 | 0 | 0.00 | 65.0 | 1.9 |
| Away | 9 | 26 | 32 | 1.23 | 12 | 67 | 2.58 | .299 | 2 | 0.08 | 49.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 16 | 1.45 | 3 | 38 | 3.45 | .342 | 0 | 0.00 | 28.0 | 2.5 |
| Losses | 16 | 50 | 58 | 1.16 | 27 | 152 | 3.04 | .204 | 2 | 0.04 | 86.0 | 1.7 |
| October | 6 | 19 | 16 | 0.84 | 8 | 54 | 2.84 | .148 | 1 | 0.05 | 26.0 | 1.4 |
| November | 6 | 18 | 20 | 1.11 | 13 | 62 | 3.44 | .113 | 0 | 0.00 | 31.0 | 1.7 |
| January | 6 | 21 | 33 | 1.57 | 8 | 64 | 3.05 | .391 | 0 | 0.00 | 48.0 | 2.3 |
| February | 1 | 3 | 5 | 1.67 | 1 | 10 | 3.33 | .400 | 1 | 0.33 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 30 | 0.49 | 32 | 0 | 32 | 0.52 |
| Conference | 19 | 61 | 30 | 0.49 | 32 | 0 | 32 | 0.52 |
| Exhibition | 1 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| Home | 10 | 35 | 15 | 0.43 | 18 | 0 | 18 | 0.51 |
| Away | 9 | 26 | 15 | 0.58 | 14 | 0 | 14 | 0.54 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 6 | 0.55 | 10 | 0 | 10 | 0.91 |
| Losses | 16 | 50 | 24 | 0.48 | 22 | 0 | 22 | 0.44 |
| October | 6 | 19 | 9 | 0.47 | 8 | 0 | 8 | 0.42 |
| November | 6 | 18 | 10 | 0.56 | 10 | 0 | 10 | 0.56 |
| January | 6 | 21 | 7 | 0.33 | 11 | 0 | 11 | 0.52 |
| February | 1 | 3 | 4 | 1.33 | 3 | 0 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 99 | 8 | 0.13 | 12 | 3 | 0 |
| Conference | 19 | 61 | 99 | 8 | 0.13 | 12 | 3 | 0 |
| Exhibition | 1 | 3 | 12 | 2 | 0.67 | 0 | 1 | 0 |
| Home | 10 | 35 | 88 | 5 | 0.14 | 8 | 2 | 0 |
| Away | 9 | 26 | 11 | 3 | 0.12 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 31 | 2 | 0.18 | 2 | 0 | 0 |
| Losses | 16 | 50 | 68 | 6 | 0.12 | 10 | 3 | 0 |
| October | 6 | 19 | 18 | 2 | 0.11 | 5 | 2 | 0 |
| November | 6 | 18 | 16 | 1 | 0.06 | 1 | 0 | 0 |
| January | 6 | 21 | 54 | 4 | 0.19 | 6 | 0 | 0 |
| February | 1 | 3 | 11 | 1 | 0.33 | 0 | 1 | 0 |
