Cassidy Henschel
- OH
- NAIT
m
4
k/s
0.00
h %
-.600
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 5 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 3 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.600 | -.600 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 5 | 5 |
| Digs | 5 | 5 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Olds College | W, 3-0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 15 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at The King's University | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0.00 | 3 | 5 | 1.00 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 5 | 0 | 0.00 | 3 | 5 | 1.00 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 1 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 0 | 0.00 | 3 | 5 | 1.00 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 5 | 0 | 0.00 | 3 | 5 | 1.00 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 1 | 0 | 0.00 | 0 | 1 | 5 |
| Conference | 4 | 5 | 1 | 0 | 0.00 | 0 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 1 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 1 | 0 | 0.00 | 0 | 1 | 5 |
| October | 4 | 5 | 1 | 0 | 0.00 | 0 | 1 | 5 |
