Brooklyn Colborn
- F
- NAIT
gp
15
p
0
g
0
a
0
pim
4
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 3 | 3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | Edmonton Wolves | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Edmonton Pandas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Edmonton Pandas | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. MacEwan University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | MacEwan University | L, 10-5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 12 | at MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | SAIT | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | at SAIT | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | Red Deer College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Red Deer College | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at MacEwan University | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | MacEwan University | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | at Olds College | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 23 | Olds College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | SAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | at Red Deer College | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | Red Deer College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at MacEwan University | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Olds College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | Olds College | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | at SAIT | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | SAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Conference | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
