NAIT at Olds College
at Olds Sportplex
11/21/2019 at 7:00 PM
at Olds Sportplex
11/21/2019 at 7:00 PM
|
NAIT
3 |
Olds College
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| NAIT (7-4-0, 7-4-0) | 0 | 2 | 1 | 0 | 3 |
| Olds College (2-7-2, 2-7-2) | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Olds College | 03:47 | Bree Edwards ( Payton Bowen ) |
| NAIT | 11:14 | Megan Leblanc ( Myah Mindus & Wynona Creyke ) |
| NAIT | 18:15 | Brittney Savard ( Bre Martin & Michaella Kibblewhite ) |
| -- 3rd -- | ||
| Olds College | 08:59 | PP - Jesse Jack ( Mairyn Tucker & Shauna Johnson ) |
| NAIT | 12:18 | Brittney Savard ( Bre Martin & Michaella Kibblewhite ) |
| Olds College | 19:06 | Maddy Black ( Fiona Milligan & Kali Cummings ) |
| -- OT -- | ||
| Olds College | 01:01 | Mairyn Tucker ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Mairyn Tucker
- Olds College Bre Martin - NAIT |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Olivia Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Myah Mindus * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 03 | Treasure Posch | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 08 | Delaney Martin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Kadey Rosie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | L�via Lu?ov� | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Natsumi Sugimoto | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Megan Leblanc | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Brittney Savard | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Bre Martin | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 19 | Wynona Creyke * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Halle Petek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Michaella Kibblewhite | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Piket * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Olivia Davis | 4 | 61:01 | 14 | 18 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kassy Gaudette | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Karli Frederick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Maddy Black | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jesse Jack * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Mairyn Tucker | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 18 | Danielle Corrigan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brekell Otto * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Payton Bowen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brynne Doerksen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Sarah Jarvis * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Bree Edwards | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 18 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce | 3 | 61:01 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 14:18 | Kassy Gaudette: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 19:08 | Julia Wing: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 08:07 | Fiona Milligan: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 09:45 | Brekell Otto: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 09:45 | Michaella Kibblewhite: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 11:23 | Myah Mindus: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 07:31 | Treasure Posch: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| NAIT | 7 | 4 | 12 | 0 | 23 |
| Olds College | 5 | 6 | 6 | 1 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Stephen Anthony |
* Starter
