NAIT at SAIT
at SAIT Arena
11/2/2019 at 7:00 PM
at SAIT Arena
11/2/2019 at 7:00 PM
|
NAIT
6 |
SAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (5-2-0, 5-2-0) | 1 | 3 | 2 | 6 |
| SAIT (0-7-0, 0-7-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 01:08 | Aki Fujimori ( Kelsey Patterson & Tashel Scantlebury ) |
| NAIT | 03:39 | Megan Leblanc ( Lívia Lučová ) |
| -- 2nd -- | ||
| NAIT | 04:52 | Megan Leblanc ( Rebecca Roszell & Lívia Lučová ) |
| NAIT | 07:07 | PP - Megan Leblanc ( Bryana Merrill & Lívia Lučová ) |
| NAIT | 19:07 | Megan Leblanc ( Rebecca Roszell & Lívia Lučová ) |
| -- 3rd -- | ||
| SAIT | 03:46 | Hailey McCallum ( Davina McLeod & Tashel Scantlebury ) |
| SAIT | 07:17 | SH - Davina McLeod ( Tashel Scantlebury ) |
| NAIT | 07:48 | PP - Lívia Lučová ( unassisted) |
| NAIT | 19:12 | EN - Brittney Savard ( Delaney Martin ) |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Treasure Posch * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Bryana Merrill | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Delaney Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Kadey Rosie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | L�via Lu?ov� * | rw | 1 | 4 | 0 | 1 | 0-0 | 0 |
| 12 | Rebecca Roszell * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Natsumi Sugimoto * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Megan Leblanc * | lw | 4 | 0 | 0 | 4 | 0-0 | 0 |
| 17 | Brittney Savard | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Bre Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Hannah Piket | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ashley Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 6 | 8 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ashley Smith (W, 1-0-0) | 3 | 60:00 | 29 | 32 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cassidy Brown * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Paige Halderman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 07 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Elissa Big Crow * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Kelsey Patterson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Taylor Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tashel Scantlebury | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 18 | Paige Beauregard * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Aki Fujimori | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Davina McLeod | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Karmen Mooney | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 26 | Karys Woodward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Hailey McCallum | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Cassidy Brown (L, 0-3-0) | 5 | 47:58 | 22 | 27 | 0 | ||
| 33 | Kaylin Schellenberg | 0 | 10:14 | 1 | 1 | 0 | ||
| Empty net | 1 | 01:48 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 23 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 05:46 | Misty Seastrom: HOOKING | MINOR | 2 minutes | ||
| NAIT | 09:04 | Michaella Kibblewhite: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 14:14 | Karmen Mooney: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 06:36 | Paige Halderman: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 08:35 | Bryana Merrill: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 08:51 | Emma Wheeldon: SLASHING | MINOR | 2 minutes | ||
| NAIT | 10:40 | Moira Bryan: DELAY OF GAME | MINOR | 2 minutes | ||
| SAIT | 10:40 | Kelsey Patterson: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 16:08 | Wynona Creyke: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 01:41 | Bre Martin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 07:01 | Elissa Big Crow: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 8 | 15 | 6 | 29 |
| SAIT | 8 | 11 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Scorer: olivia keough |
* Starter
