Rachel Mallett
05

Rachel Mallett

m
19
k/s
3.70
h %
.276
a/s
0.25
b/s
0.11
sa/s
0.48
d/s
2.54
Player Stats
  Overall Conference
Matches 19 19
Sets 71 71
Kills 263 263
Kills per set 3.70 3.70
Errors 101 101
Total Attacks 586 586
Total Attacks per set 8.25 8.25
Hitting Percentage .276 .276
Assists 18 18
Assists per set 0.25 0.25
Service Total Attempts 107 107
Service Aces 34 34
Service Errors 39 39
Service Aces per set 0.48 0.48
Receptions 154 154
Reception Errors 10 10
Digs 180 180
Digs per set 2.54 2.54
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.11 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 305.0 305.0
Points per set 4.3 4.3
Matches started 19 19
Recent Results
Date Opponent Result
Feb 6 Keyano College W, 3-0
Feb 7 Keyano College W, 3-0
Feb 13 Lakeland College L, 3-0
Feb 14 at Lakeland College L, 3-0
Feb 20 Concordia University of Edmonton W, 3-1
Feb 21 at Concordia University of Edmonton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 17 Red Deer Polytechnic W, 3-1 1 4 20 16 47 .085 1 22.0
Oct 18 Olds College W, 3-1 1 4 12 4 30 .267 0 12.0
Oct 24 The King's University W, 3-0 1 3 13 2 25 .440 1 14.0
Oct 25 at The King's University W, 3-0 1 3 22 4 40 .450 0 22.0
Oct 31 at Briercrest College L, 3-2 1 5 11 6 27 .185 1 12.0
Nov 1 at Medicine Hat College W, 3-0 1 3 21 0 21 1.000 1 27.0
Nov 14 at Ambrose University W, 3-2 1 5 23 8 52 .288 2 28.0
Nov 28 SAIT W, 3-2 1 5 15 5 34 .294 2 17.0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 11 4 24 .292 2 11.0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 12 4 27 .296 1 17.0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 10 3 18 .389 0 15.0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 14 5 27 .333 2 14.0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 11 9 35 .057 1 14.0
Feb 6 Keyano College W, 3-0 1 3 10 5 25 .200 0 12.0
Feb 7 Keyano College W, 3-0 1 3 6 4 19 .105 0 8.0
Feb 13 Lakeland College L, 3-0 1 3 5 4 25 .040 0 6.0
Feb 14 at Lakeland College L, 3-0 1 3 9 9 32 .000 0 9.0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 16 5 34 .324 2 20.0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 22 4 44 .409 2 25.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 Red Deer Polytechnic W, 3-1 1 4 6 0 0 0 0 0
Oct 18 Olds College W, 3-1 1 4 12 0 0 0 0 0
Oct 24 The King's University W, 3-0 1 3 7 0 0 0 0 0
Oct 25 at The King's University W, 3-0 1 3 12 0 0 0 0 0
Oct 31 at Briercrest College L, 3-2 1 5 12 0 0 0 0 0
Nov 1 at Medicine Hat College W, 3-0 1 3 7 2 0 0 2 0
Nov 14 at Ambrose University W, 3-2 1 5 15 3 0 0 3 0
Nov 28 SAIT W, 3-2 1 5 12 0 0 0 0 0
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 5 0 0 0 0 0
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 10 2 0 0 2 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 4 0 0 0 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 9 0 0 0 0 0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 12 1 0 0 1 0
Feb 6 Keyano College W, 3-0 1 3 10 0 0 0 0 0
Feb 7 Keyano College W, 3-0 1 3 8 0 0 0 0 0
Feb 13 Lakeland College L, 3-0 1 3 4 0 0 0 0 0
Feb 14 at Lakeland College L, 3-0 1 3 4 0 0 0 0 0
Feb 20 Concordia University of Edmonton W, 3-1 1 4 9 0 0 0 0 0
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 17 Red Deer Polytechnic W, 3-1 1 4 12 2 4 30 1
Oct 18 Olds College W, 3-1 1 4 0 0 2 0 1
Oct 24 The King's University W, 3-0 1 3 14 1 2 6 0
Oct 25 at The King's University W, 3-0 1 3 0 0 4 0 0
Oct 31 at Briercrest College L, 3-2 1 5 0 1 2 0 0
Nov 1 at Medicine Hat College W, 3-0 1 3 0 4 0 0 0
Nov 14 at Ambrose University W, 3-2 1 5 0 2 0 0 0
Nov 28 SAIT W, 3-2 1 5 25 2 2 29 3
Nov 29 Lethbridge Polytechnic W, 3-0 1 3 11 0 2 18 1
Jan 16 at Northwestern Polytechnic W, 3-2 1 5 0 3 0 0 0
Jan 17 at Northwestern Polytechnic W, 3-0 1 3 0 5 2 0 0
Jan 23 at University of Alberta-Augustana L, 3-0 1 3 0 0 4 0 0
Jan 24 University of Alberta-Augustana L, 3-1 1 4 18 2 3 40 1
Feb 6 Keyano College W, 3-0 1 3 0 2 3 0 0
Feb 7 Keyano College W, 3-0 1 3 0 2 2 0 0
Feb 13 Lakeland College L, 3-0 1 3 0 1 2 0 0
Feb 14 at Lakeland College L, 3-0 1 3 5 0 0 10 2
Feb 20 Concordia University of Edmonton W, 3-1 1 4 22 4 3 21 1
Feb 21 at Concordia University of Edmonton L, 3-2 1 5 0 3 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 64 225 3.52 104 559 8.73 .216 31 0.48 273.0 4.3
2025-26 19 71 263 3.70 101 586 8.25 .276 18 0.25 305.0 4.3
Total 38 135 488 3.61 205 1145 8.48 .247 49 0.36 578.0 4.3
  m s digs d/s bs ba tot b/s
2024-25 19 64 179 2.80 10 0 10 0.16
2025-26 19 71 180 2.54 8 0 8 0.11
Total 38 135 359 2.66 18 0 18 0.13
  m s ta sa sa/s se r re
2024-25 19 64 127 38 0.59 38 238 31
2025-26 19 71 107 34 0.48 39 154 10
Total 38 135 234 72 0.53 77 392 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 263 3.70 101 586 8.25 .276 18 0.25 305.0 4.3
Conference 19 71 263 3.70 101 586 8.25 .276 18 0.25 305.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 119 3.31 58 298 8.28 .205 9 0.25 136.0 3.8
Away 9 35 144 4.11 43 288 8.23 .351 9 0.26 169.0 4.8
Neutral - - - - - - - - - - - -
                         
Wins 13 48 191 3.98 64 396 8.25 .321 12 0.25 225.0 4.7
Losses 6 23 72 3.13 37 190 8.26 .184 6 0.26 80.0 3.5
                         
October 5 19 78 4.11 32 169 8.89 .272 3 0.16 82.0 4.3
November 4 16 70 4.38 17 131 8.19 .405 7 0.44 83.0 5.2
January 4 15 47 3.13 21 107 7.13 .243 4 0.27 60.0 4.0
February 6 21 68 3.24 31 179 8.52 .207 4 0.19 80.0 3.8
  m s digs d/s bs ba tot b/s
Total 19 71 180 2.54 8 0 8 0.11
Conference 19 71 180 2.54 8 0 8 0.11
Exhibition - - - - - - - -
                 
Home 10 36 85 2.36 1 0 1 0.03
Away 9 35 95 2.71 7 0 7 0.20
Neutral - - - - - - - -
                 
Wins 13 48 117 2.44 7 0 7 0.15
Losses 6 23 63 2.74 1 0 1 0.04
                 
October 5 19 49 2.58 0 0 0 0.00
November 4 16 39 2.44 5 0 5 0.31
January 4 15 35 2.33 3 0 3 0.20
February 6 21 57 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 107 34 0.48 39 154 10
Conference 19 71 107 34 0.48 39 154 10
Exhibition - - - - - - - -
                 
Home 10 36 102 16 0.44 25 144 8
Away 9 35 5 18 0.51 14 10 2
Neutral - - - - - - - -
                 
Wins 13 48 84 27 0.56 26 104 7
Losses 6 23 23 7 0.30 13 50 3
                 
October 5 19 26 4 0.21 14 36 2
November 4 16 36 8 0.50 4 47 4
January 4 15 18 10 0.67 9 40 1
February 6 21 27 12 0.57 12 31 3