Delaney Myck
- OH
- NAIT
m
4
k/s
0.57
h %
-.111
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 4 | 4 |
| Kills per set | 0.57 | 0.57 |
| Errors | 6 | 6 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 2.57 | 2.57 |
| Hitting Percentage | -.111 | -.111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.71 | 0.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Olds College | W, 3-0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 0 | 0.0 |
| Oct 15 | at The King's University | L, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at The King's University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Red Deer Polytechnic | T, 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 15 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 6 | 18 | 2.57 | -.111 | 0 | 0.00 | 4.0 | 0.6 |
| Conference | 4 | 7 | 4 | 0.57 | 6 | 18 | 2.57 | -.111 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 10 | 3.33 | -.100 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 1 | 3 | 0 | 0.00 | 4 | 7 | 2.33 | -.571 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 4 | 0.57 | 6 | 18 | 2.57 | -.111 | 0 | 0.00 | 4.0 | 0.6 |
| October | 2 | 5 | 3 | 0.60 | 5 | 11 | 2.20 | -.182 | 0 | 0.00 | 3.0 | 0.6 |
| November | 2 | 2 | 1 | 0.50 | 1 | 7 | 3.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 1 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 5 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
