Official Volleyball Box Score
Northwestern Polytec at NAIT
1/21/2023 at 1:00 PM
@ NAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -.069 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 13 | 8 | 40 | .125 |
| 4 | 9 | 5 | 28 | .143 |
| 5 | 2 | 7 | 29 | -.172 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 6 | 9 | 30 | -.100 |
| 5 | 7 | 3 | 24 | .167 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Emily Rathbone | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Smith * | 5 | 10 | 6 | 40 | .100 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Robyn Alexandruk * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Avery Hucker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Armitage * | 5 | 2 | 1 | 8 | .125 | 29 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Harshpreet Dhaliwal * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Nashim * | 5 | 11 | 12 | 45 | -.022 | 0 | 3 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Helaina Zeyha | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy * | 5 | 4 | 9 | 30 | -.167 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gabrielle Capelle | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexis Ouellette | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Jessie Kurek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 32 | 165 | .024 | 34 | 8 | 13 | 9 | 73 | 6 | 0 | 0 | 0 | 50.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Annalise Hansen | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kate Krogen * | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Anika Dyck * | 5 | 18 | 10 | 50 | .160 | 0 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| 04 | Lexi Sabo * | 4 | 1 | 3 | 12 | -.167 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 05 | Karly Burkinshaw * | 5 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 12.0 |
| 06 | Chaljang Both | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Mattea Calihoo * | 5 | 8 | 6 | 39 | .051 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Jessica Zilinski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Zurakowski | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Haley Sowell | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Zazula * | 5 | 10 | 6 | 25 | .160 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 162 | .117 | 46 | 9 | 16 | 8 | 91 | 11 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
