Official Volleyball Box Score
Northwestern Polytec at NAIT
1/20/2023 at 6:00 PM
@ NAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 14 | 55 | .036 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 10 | 3 | 25 | .280 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 10 | 1 | 21 | .429 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Emily Rathbone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Smith * | 3 | 11 | 8 | 30 | .100 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Robyn Alexandruk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Hucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Armitage * | 3 | 0 | 0 | 4 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim * | 3 | 10 | 7 | 37 | .081 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Alexandra Pullishy * | 3 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gabrielle Capelle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexis Ouellette * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jessie Kurek | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 119 | .134 | 37 | 4 | 9 | 6 | 52 | 2 | 0 | 0 | 0 | 44.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kate Krogen * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Anika Dyck * | 3 | 9 | 6 | 37 | .081 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Lexi Sabo | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Karly Burkinshaw * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 06 | Chaljang Both * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mattea Calihoo * | 3 | 10 | 3 | 25 | .280 | 1 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Emma Blumenschein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Zilinski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Zurakowski | 2 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Haley Sowell | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Zazula * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 103 | .243 | 36 | 6 | 10 | 4 | 50 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
