Delaney Myck
- OH
- NAIT
m
14
k/s
1.15
h %
.149
a/s
0.03
b/s
0.18
sa/s
0.21
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 39 | 39 |
| Kills | 45 | 45 |
| Kills per set | 1.15 | 1.15 |
| Errors | 27 | 27 |
| Total Attacks | 121 | 121 |
| Total Attacks per set | 3.10 | 3.10 |
| Hitting Percentage | .149 | .149 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 38 |
| Digs per set | 0.97 | 0.97 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.0 | 60.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Nov 20 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 4 | 6 | 27 | -.074 | 1 | 5.0 |
| Nov 26 | at Concordia University of Edmonton | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 0 | 2.0 |
| Nov 27 | Concordia University of Edmonton | L, 3-2 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Dec 3 | Lakeland College | L, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 5.0 |
| Jan 14 | at GPRC | L, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 9.0 |
| Jan 15 | at GPRC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 7.0 |
| Jan 21 | Lakeland College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Jan 22 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 4.0 |
| Jan 28 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Keyano College | L, 3-1 | - | 4 | 7 | 3 | 13 | .308 | 0 | 7.0 |
| Jan 30 | Keyano College | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 8.0 |
| Feb 4 | at The King's University | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 5 | The King's University | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 3.0 |
| Feb 11 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Concordia University of Edmonton | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Concordia University of Edmonton | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Lakeland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at GPRC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Lakeland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Lakeland College | L, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 28 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Keyano College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at The King's University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | The King's University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - |
| Oct 2 # | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 # | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 20 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Concordia University of Edmonton | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | Concordia University of Edmonton | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at GPRC | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Jan 21 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | Keyano College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 4 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 45 | 1.15 | 27 | 121 | 3.10 | .149 | 1 | 0.03 | 60.0 | 1.5 |
| Conference | 14 | 39 | 45 | 1.15 | 27 | 121 | 3.10 | .149 | 1 | 0.03 | 60.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 27 | 1.23 | 20 | 90 | 4.09 | .078 | 0 | 0.00 | 33.0 | 1.5 |
| Away | 7 | 17 | 18 | 1.06 | 7 | 31 | 1.82 | .355 | 1 | 0.06 | 27.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 4 | 0.80 | 0 | 1 | 0.20 | 4.000 | 0 | 0.00 | 9.0 | 1.8 |
| Losses | 11 | 34 | 41 | 1.21 | 27 | 120 | 3.53 | .117 | 1 | 0.03 | 51.0 | 1.5 |
| November | 4 | 11 | 11 | 1.00 | 9 | 47 | 4.27 | .043 | 1 | 0.09 | 16.0 | 1.5 |
| December | 1 | 3 | 5 | 1.67 | 5 | 24 | 8.00 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| January | 6 | 20 | 27 | 1.35 | 8 | 36 | 1.80 | .528 | 0 | 0.00 | 36.0 | 1.8 |
| February | 3 | 5 | 2 | 0.40 | 5 | 14 | 2.80 | -.214 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 38 | 0.97 | 7 | 0 | 7 | 0.18 |
| Conference | 14 | 39 | 38 | 0.97 | 7 | 0 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 24 | 1.09 | 4 | 0 | 4 | 0.18 |
| Away | 7 | 17 | 14 | 0.82 | 3 | 0 | 3 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 34 | 34 | 1.00 | 7 | 0 | 7 | 0.21 |
| November | 4 | 11 | 17 | 1.55 | 2 | 0 | 2 | 0.18 |
| December | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 11 | 0.55 | 4 | 0 | 4 | 0.20 |
| February | 3 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 0 | 8 | 0.21 | 6 | 0 | 0 |
| Conference | 14 | 39 | 0 | 8 | 0.21 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 2 | 0.09 | 5 | 0 | 0 |
| Away | 7 | 17 | 0 | 6 | 0.35 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 0 | 5 | 1.00 | 1 | 0 | 0 |
| Losses | 11 | 34 | 0 | 3 | 0.09 | 5 | 0 | 0 |
| November | 4 | 11 | 0 | 3 | 0.27 | 1 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 6 | 20 | 0 | 5 | 0.25 | 3 | 0 | 0 |
| February | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
