Toni Burse
- F
- NAIT
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 10 | 10 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at The King's University | W, 1-0 | - | - | - | - | - |
| Sep 12 # | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - |
| Sep 17 | at The King's University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Portage College | W, 8-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Lakeland College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. GPRC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Keyano College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at The King's University | W, 1-0 | - | - | - | - | - |
| Sep 12 # | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - |
| Sep 17 | at The King's University | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 18 | at Portage College | W, 8-1 | 1 | 0 | - | 5 | - |
| Sep 25 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 26 | vs. Lakeland College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | vs. GPRC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | vs. Keyano College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at The King's University | W, 1-0 | - | - | - | - | - |
| Sep 12 # | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - |
| Sep 17 | at The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Portage College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. Lakeland College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. GPRC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Keyano College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 1 | 9 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 3 | 1 | 7 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 3 | 1 | 7 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 1.67 | .400 | 2.17 | 1.300 |
| Conference | 6 | 1.67 | .400 | 2.17 | 1.300 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2.50 | .600 | 4.50 | 1.800 |
| Neutral | 4 | 1.25 | .200 | 1.00 | .800 |
| Wins | 4 | 1.75 | .571 | 2.50 | 1.429 |
| Losses | 1 | .00 | - | 2.00 | - |
| September | 4 | 2.00 | .375 | 3.00 | 1.500 |
| October | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 10 | .400 | 13 | 1.300 |
| Conference | 6 | 10 | .400 | 13 | 1.300 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 5 | .600 | 9 | 1.800 |
| Neutral | 4 | 5 | .200 | 4 | .800 |
| Wins | 4 | 7 | .571 | 10 | 1.429 |
| Losses | 1 | 0 | - | 2 | - |
| September | 4 | 8 | .375 | 12 | 1.500 |
| October | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .67 | .17 | 1.50 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 1.50 | .50 | 3.50 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .75 | .25 | 1.75 |
| October | 2 | 2 | .50 | .00 | 1.00 |
