NAIT at GPRC October 2, 2021
Box Score
NAIT
GPRC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 02
Emma Close
|
0 | 0 | 0 | 0 | 0 |
|
c 03
Arianna Payne
|
0 | 0 | 0 | 0 | 0 |
|
04
Torrance Power-Fardy
|
0 | 0 | 0 | 0 | 0 |
|
gk 05
Alecs Larios
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Cloe Troup
|
0 | 0 | 0 | 0 | 0 |
|
f 07
Sydney Embleton
|
0 | 1 | 0 | 0 | 0 |
|
c 10
Mariah Kyllo
|
0 | 1 | 0 | 0 | 0 |
|
11
Chantelle Kirk
|
0 | 0 | 0 | 0 | 0 |
|
12
Katelyn Doucette
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Tea Brown
|
0 | 0 | 0 | 0 | 0 |
|
c 16
Isabella Ziebart
|
1 | 1 | 0 | 0 | 0 |
|
d 18
Quinn Daku
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Mikaela Balla
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 64:00
- Yellow card 84:00
23
Khloe Webber
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kailey Harder (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 05 - Alecs Larios (L, 0-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
36:39 | Gracie Hausch (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
33:00 | Yellow card - Rayna Hamieh |
|
NAIT
2nd
|
64:00 | Yellow card - Khloe Webber |
|
NAIT
2nd
|
84:00 | Yellow card - Khloe Webber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 3 | 8 |
| GPRC | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 1 | 3 |
| GPRC | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 4 | 5 |
| GPRC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 4 | 4 | 8 |
| GPRC | 5 | 6 | 11 |
| Date/Time | October 2, 2021 - 2:00 PM |
|---|---|
| Location | CKC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Krista Mitchell |


