Portage College at NAIT October 6, 2019
Box Score
Portage College
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Hannah Williams
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Elizaveta Alagoz
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Sarah Jones
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
Shantae Bourassa
|
0 | 0 | 0 | 0 | 90 |
|
7
Jacqueline Vonk
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Alexandria Auger
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Brenda Robertson
|
0 | 0 | 0 | 0 | 90 |
|
gk 14
Sara Stonehouse
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Stephanie Tracy
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Braell Young
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Taylor Courtorielle
|
0 | 0 | 0 | 0 | 90 |
|
mf 33
Gabrielle Tiemstra
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
03
Erin Bartko
|
1 | 1 | 0 | 0 | 34 |
| 0 | 0 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 1 | 3 | 90 | |
| 9 | 5 | 1 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 45 | |
| 3 | 3 | 3 | 0 | 53 | |
| 3 | 3 | 3 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 2 | 0 | 1 | 70 | |
|
15
Nataly Salas
|
0 | 0 | 0 | 0 | 20 |
|
17
Aoi Komori
|
5 | 4 | 4 | 2 | 66 |
| 6 | 5 | 1 | 3 | 45 | |
| 3 | 3 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 31 | 15 | 12 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gabrielle Tiemstra | 31 | 15 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Toni Burse | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
21:24 | Samantha Weech (Sarah Moorji) - * | 0 - 1 |
|
NAIT
1st
|
23:01 | Aoi Komori (Mia Simon) - * | 0 - 2 |
|
NAIT
1st
|
27:13 | Brittani Bogdane (Amanda Giesbrecht) - * | 0 - 3 |
|
NAIT
1st
|
31:17 | Vanessa Minckler (Mackenzie Sharun) - * | 0 - 4 |
|
NAIT
1st
|
38:57 | Aoi Komori (Samantha Weech) - * | 0 - 5 |
|
NAIT
2nd
|
48:27 | Vanessa Minckler (Mackenzie Sharun) - * | 0 - 6 |
|
NAIT
2nd
|
50:27 | Vanessa Minckler (Rebecca Stienwand) - * | 0 - 7 |
|
NAIT
2nd
|
50:27 | Marissa Webb (Aoi Komori) - * | 0 - 8 |
|
NAIT
2nd
|
53:23 | Rebecca Stienwand (unassisted) - * | 0 - 9 |
|
NAIT
2nd
|
59:42 | Aoi Komori (Rebecca Stienwand) - * | 0 - 10 |
|
NAIT
2nd
|
60:39 | Mackenzie Sharun (Aoi Komori) - * | 0 - 11 |
|
NAIT
2nd
|
63:26 | Aoi Komori (unassisted) - * | 0 - 12 |
|
NAIT
2nd
|
83:07 | Tainara de Lima Oliv (unassisted) - * | 0 - 13 |
|
NAIT
2nd
|
85:22 | Tainara de Lima Oliv (Rebecca Stienwand) - * | 0 - 14 |
|
NAIT
2nd
|
86:46 | Tainara de Lima Oliv (Mackenzie Sharun) - * | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| NAIT | 21 | 22 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 8 | 8 | 16 |
| NAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 1 | 1 |
| NAIT | 15 | 7 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| NAIT | 1 | 1 | 2 |
| Date/Time | October 6, 2019 - 12:00 PM |
|---|---|
| Location | Clareview |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |
Play By Play
| 0:00 | Gabrielle Tiemstra at goalie for Portage College. | ||
| 0:00 | Toni Burse at goalie for NAIT. | ||
| 0:35 | Shot by NAIT Brittani Bogdane, High. | ||
| 2:21 | Shot by NAIT Samantha Weech, Save (by goalie) Gabrielle Tiemstra. | ||
| 2:50 | Shot by NAIT Mackenzie Sharun, Save (by goalie) Gabrielle Tiemstra. | ||
| 3:11 | Corner kick by NAIT Mackenzie Sharun [3:11]. | ||
| 3:49 | Corner kick by NAIT Mackenzie Sharun [3:49]. | ||
| 5:57 | Shot by NAIT Marissa Webb, Save (by goalie) Gabrielle Tiemstra. | ||
| 6:40 | Shot by NAIT Sarah Moorji, Wide Left. | ||
| 7:35 | Corner kick by NAIT Mackenzie Sharun [7:35]. | ||
| 8:23 | Corner kick by NAIT Mackenzie Sharun [8:23]. | ||
| 8:56 | Corner kick by NAIT Mackenzie Sharun [8:56]. | ||
| 9:30 | Shot by NAIT Mackenzie Sharun, Wide Right. | ||
| 12:09 | Corner kick by NAIT Mackenzie Sharun [12:09]. | ||
| 12:45 | Corner kick by NAIT Mackenzie Sharun [12:45]. | ||
| 13:19 | Shot by NAIT Aoi Komori, Hit Post. | ||
| 14:15 | Shot by NAIT Mackenzie Sharun, Save (by goalie) Gabrielle Tiemstra. | ||
| 15:09 | Corner kick by NAIT Mackenzie Sharun [15:09]. | ||
| 15:35 | Shot by NAIT Sarah Moorji, Wide Right. | ||
| 17:38 | Offside against NAIT. | ||
| 21:24 | Goal!GOAL by NAIT Samantha Weech (FIRST GOAL), Assist by Sarah Moorji * ( 0 - 1 ) |
||
| 22:36 | Corner kick by NAIT Mackenzie Sharun [22:36]. | ||
| 23:01 | Goal!GOAL by NAIT Aoi Komori, Assist by Mia Simon * ( 0 - 2 ) |
||
| 24:27 | Shot by NAIT Sarah Moorji, Save (by goalie) Gabrielle Tiemstra. | ||
| 25:06 | Shot by NAIT Sarah Moorji, Save (by goalie) Gabrielle Tiemstra. | ||
| Foul on Portage College. | |||
| 27:05 | Shot by NAIT Amanda Giesbrecht, Hit Crossbar. | ||
| 27:13 | Goal!GOAL by NAIT Brittani Bogdane, Assist by Amanda Giesbrecht * ( 0 - 3 ) |
||
| 27:15 | Corner kick by NAIT Mackenzie Sharun [27:15]. | ||
| Foul on NAIT. | |||
| 30:37 | Corner kick by NAIT Mackenzie Sharun [30:37]. | ||
| 31:17 | Goal!GOAL by NAIT Vanessa Minckler, Assist by Mackenzie Sharun * ( 0 - 4 ) |
||
| 33:04 | Shot by NAIT Marissa Webb, Wide Right. | ||
| 34:47 | Shot by NAIT Marissa Webb, Wide Right. | ||
| 36:06 | Corner kick by NAIT Mackenzie Sharun [36:06]. | ||
| 37:23 | Corner kick by NAIT Mackenzie Sharun [37:23]. | ||
| 38:57 | Goal!GOAL by NAIT Aoi Komori, Assist by Samantha Weech * ( 0 - 5 ) |
||
| 39:52 | Corner kick by NAIT Mackenzie Sharun [39:52]. | ||
| 41:17 | Shot by NAIT Marissa Webb, Save (by goalie) Gabrielle Tiemstra. | ||
| 42:30 | Shot by NAIT Marissa Webb, Save (by goalie) Gabrielle Tiemstra. | ||
| 42:49 | Corner kick by NAIT Mackenzie Sharun [42:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #2 Hannah Williams, #3 Elizaveta Alagoz, #4 Sarah Jones, #5 Shantae Bourassa, #8 Alexandria Auger, #9 Brenda Robertson, #14 Sara Stonehouse, #15 Stephanie Tracy, #16 Braell Young, #20 Taylor Courtorielle, #33 Gabrielle Tiemstra. | ||
| 45:00 | For NAIT: #10 Vanessa Minckler, #13 Sarah Moorji, #17 Aoi Komori, #18 Rebecca Stienwand, #19 Samantha Weech, #23 Amanda Giesbrecht, #04 Mia Simon, #05 Eleni Stamatakis, #06 Mackenzie Sharun, #07 Marissa Webb, #01 Toni Burse. | ||
| 47:18 | Corner kick by NAIT Mackenzie Sharun [47:18]. | ||
| 48:22 | Corner kick by NAIT Mackenzie Sharun [48:22]. | ||
| 48:27 | Goal!GOAL by NAIT Vanessa Minckler, Assist by Mackenzie Sharun * ( 0 - 6 ) |
||
| 50:17 | Shot by NAIT Rebecca Stienwand, Save (by goalie) Gabrielle Tiemstra. | ||
| 50:27 | Goal!GOAL by NAIT Vanessa Minckler, Assist by Rebecca Stienwand * ( 0 - 7 ) |
||
| 50:27 | Goal!GOAL by NAIT Marissa Webb, Assist by Aoi Komori * ( 0 - 8 ) |
||
| 52:34 | Corner kick by NAIT Mackenzie Sharun [52:34]. | ||
| 52:47 | Substitution!NAIT substitution: Tainara de Lima Oliv for Vanessa Minckler. | ||
| 53:23 | Goal!GOAL by NAIT Rebecca Stienwand * ( 0 - 9 ) |
||
| Foul on NAIT. | |||
| 56:25 | Substitution!NAIT substitution: Erin Bartko for Mia Simon. | ||
| 57:09 | Corner kick by Portage College Stephanie Tracy [57:09]. | ||
| 58:02 | Shot by NAIT Erin Bartko, Save (by goalie) Gabrielle Tiemstra. | ||
| 58:13 | Corner kick by NAIT Mackenzie Sharun [58:13]. | ||
| 59:42 | Goal!GOAL by NAIT Aoi Komori, Assist by Rebecca Stienwand * ( 0 - 10 ) |
||
| 60:39 | Goal!GOAL by NAIT Mackenzie Sharun, Assist by Aoi Komori * ( 0 - 11 ) |
||
| 62:09 | Shot by NAIT Marissa Webb, Wide Left. | ||
| 63:26 | Goal!GOAL by NAIT Aoi Komori * ( 0 - 12 ) |
||
| 63:46 | Shot by NAIT Rebecca Stienwand, Save (by goalie) Gabrielle Tiemstra. | ||
| 64:04 | Header Shot by NAIT Rebecca Stienwand, High. | ||
| 64:37 | Shot by NAIT Marissa Webb, Save (by goalie) Gabrielle Tiemstra. | ||
| 65:37 | Substitution!NAIT substitution: Katelyn Grado for Aoi Komori. | ||
| 70:13 | Substitution!NAIT substitution: Nataly Salas for Sarah Moorji. | ||
| 70:58 | Shot by NAIT Rebecca Stienwand, Save (by goalie) Gabrielle Tiemstra. | ||
| 71:20 | Shot by NAIT Rebecca Stienwand, Save (by goalie) Gabrielle Tiemstra. | ||
| 74:26 | Corner kick by NAIT Tainara de Lima Oliv [74:26]. | ||
| 75:31 | Shot by NAIT Mackenzie Sharun, High. | ||
| 78:52 | Corner kick by NAIT Tainara de Lima Oliv [78:52]. | ||
| 81:02 | Shot by NAIT Samantha Weech, Save (by goalie) Gabrielle Tiemstra. | ||
| 81:38 | Corner kick by NAIT Rebecca Stienwand [81:38]. | ||
| 81:57 | Header Shot by NAIT Mackenzie Sharun, Save (by goalie) Gabrielle Tiemstra. | ||
| 83:07 | Goal!NAIT Tainara de Lima Oliv PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 13 ) |
||
| 84:42 | Shot by NAIT Marissa Webb, Wide Right. | ||
| 85:22 | Goal!GOAL by NAIT Tainara de Lima Oliv, Assist by Rebecca Stienwand * ( 0 - 14 ) |
||
| 86:46 | Goal!GOAL by NAIT Tainara de Lima Oliv, Assist by Mackenzie Sharun * ( 0 - 15 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


