Katelyn Grado
- F
- NAIT
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 9 | 9 |
| Shot Pct | .222 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. University of Alberta Pandas | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. The King's University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | vs. Lakeland College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at GPRC | W, 3-1 | - | - | - | - | - |
| Sep 22 | at GPRC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | vs. Keyano College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | vs. Keyano College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at The King's University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Lakeland College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Portage College | W, 21-0 | 1 | - | 1 | 1 | 3 |
| Oct 20 | vs. Concordia University of Edmonton | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. University of Alberta Pandas | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. The King's University | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | vs. Lakeland College | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at GPRC | W, 3-1 | - | - | - | - | - |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | vs. Keyano College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | vs. Keyano College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at The King's University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Lakeland College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Portage College | W, 21-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 20 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. University of Alberta Pandas | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. The King's University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Lakeland College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at GPRC | W, 3-1 | - | - | - | - | - |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Keyano College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Keyano College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lakeland College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Portage College | W, 21-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 2 | 1 | 5 |
| Conference | 11 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 5 | - | 1 | 1 | 3 |
| Neutral | 6 | - | 1 | 0 | 2 |
| Wins | 10 | - | 2 | 1 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 5 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .222 | .36 | .444 |
| Conference | 11 | .82 | .222 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 1.00 | .200 | .40 | .400 |
| Neutral | 6 | .67 | .250 | .33 | .500 |
| Wins | 10 | .90 | .222 | .40 | .444 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 5 | 1.00 | .200 | .40 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .222 | 4 | .444 |
| Conference | 11 | 9 | .222 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 5 | .200 | 2 | .400 |
| Neutral | 6 | 4 | .250 | 2 | .500 |
| Wins | 10 | 9 | .222 | 4 | .444 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 5 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .18 | .09 | .45 |
| Conference | 11 | - | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | - | .20 | .20 | .60 |
| Neutral | 6 | - | .17 | .00 | .33 |
| Wins | 10 | - | .20 | .10 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 5 | - | .20 | .20 | .60 |
