Official Volleyball Box Score
NAIT at Red Deer College
2/23/2024 at 6:00 PM
@ Olds College
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski | 3 | 1 | 1 | 2 | .000 | 36 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Kieser | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 06 | Daniel Ward | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Jarod Robert | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop | 4 | 15 | 2 | 22 | .591 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 21.0 |
| 10 | Karter Godin | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Finn Howard | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Shae McIntyre | 4 | 30 | 10 | 55 | .364 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 30.0 |
| 16 | Emmett Neuls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 22 | 144 | .361 | 71 | 0 | 14 | 0 | 52 | 12 | 0 | 0 | 0 | 86.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 5 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 02 | Brett Theise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Wass | 5 | 1 | 0 | 6 | .167 | 63 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Carter Hills | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brody Kopec | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brett Lower | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth | 5 | 23 | 7 | 42 | .381 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| 12 | Jonathan (jj Graham | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson | 5 | 32 | 8 | 73 | .329 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 34.0 |
| 15 | Evan Ockerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Spencer Purdie | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Dillon Gauci | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 67 | 23 | 161 | .273 | 65 | 1 | 18 | 0 | 58 | 12 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
