Volleyball Statistics NAIT
-
Matches3
-
Kills per set11.46
-
Hitting %.263
-
Assists per set10.69
-
Blocks per set3.00
-
Service Aces per set0.54
-
Digs per set10.69
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 149 | 11.46 | 58 | 346 | .263 | 139 | 10.69 | 195.0 | 15.0 |
| Conference | 3 | 13 | 149 | 11.46 | 58 | 346 | .263 | 139 | 10.69 | 195.0 | 15.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 108 | 13.50 | 36 | 225 | .320 | 101 | 12.63 | 133.0 | 16.6 |
| Neutral | 1 | 5 | 41 | 8.20 | 22 | 121 | .157 | 38 | 7.60 | 62.0 | 12.4 |
| Wins | 3 | 13 | 149 | 11.46 | 58 | 346 | .263 | 139 | 10.69 | 195.0 | 15.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 3 | 13 | 149 | 11.46 | 58 | 346 | .263 | 139 | 10.69 | 195.0 | 15.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 139 | 10.69 | 39 | 0 | 39 | 3.00 |
| Conference | 3 | 13 | 139 | 10.69 | 39 | 0 | 39 | 3.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 89 | 11.13 | 22 | 0 | 22 | 2.75 |
| Neutral | 1 | 5 | 50 | 10.00 | 17 | 0 | 17 | 3.40 |
| Wins | 3 | 13 | 139 | 10.69 | 39 | 0 | 39 | 3.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 3 | 13 | 139 | 10.69 | 39 | 0 | 39 | 3.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | - | 7 | 0.54 | 43 | 0 | 0 |
| Conference | 3 | 13 | - | 7 | 0.54 | 43 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | - | 3 | 0.38 | 22 | 0 | 0 |
| Neutral | 1 | 5 | - | 4 | 0.80 | 21 | 0 | 0 |
| Wins | 3 | 13 | - | 7 | 0.54 | 43 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 3 | 13 | - | 7 | 0.54 | 43 | 0 | 0 |
